2015 High Desert Ultra 30K Results
Place First Last City State Age Gender Gender Pl Time
1 Ricardo Ramirez Sun Valley CA 44 M 1 2:00:13
2 Patrick Sweeney Manhattan Beach CA 36 M 2 2:07:16
3 Gregory Ostrom II Ridgecrest CA 20 M 3 2:15:02
4 Dan Garrett Sacramento CA 26 M 4 2:15:45
5 Oscar Hernandez Fabian 33 M 5 2:23:33
6 Mireya Vargas Pasadena CA 31 F 1 2:24:50
7 Fernando Miejia 51 M 6 2:28:08
8 Eric Hosafros 43 M 7 2:29:11
9 Sue Zihlmann Long Beah CA 52 F 2 2:29:37
10 Erik Ruble Lancaster CA 50 M 8 2:31:12
11 Robyn Roybal Valencia CA 55 F 3 2:32:46
12 William Josephson 30 M 9 2:32:53
13 Francisco Lopez Estrada 58 M 10 2:36:45
14 Mitch Garrett Folsom CA 52 M 11 2:39:52
15 Alejandro Baez Porter Ranch CA 31 M 12 2:42:16
16 Oscar Gutierrez Palmdale CA 41 M 13 2:42:25
17 Garin Aglietti Imperial Beach CA 44 M 14 2:42:45
18 Fernando Diez 47 M 15 2:43:39
19 Karen Scarbrough Apple Valley CA 32 F 4 2:43:51
20 Stanley Hughes Bakersfield CA 55 M 16 2:44:26
21 Peter Asmuth Culver City CA 36 M 17 2:46:04
22 Vivian Valdivia Monterey Park CA 31 F 5 2:46:55
23 Nancy Arriaga Arleta CA 39 F 6 2:51:49
24 David Rupprecht 53 M 18 2:52:24
25 Katie Larsen Bishop CA 33 F 7 2:54:26
26 Matthew Johnson 25 M 19 2:55:27
27 Heather Burror Bishop CA 43 F 8 2:55:53
28 David Weary Acton CA 56 M 20 2:56:09
29 Matt Gregg Phelan CA 34 M 21 2:58:49
30 Jennifer Williams Ridgecrest CA 46 F 9 3:01:49
31 Michael Spahn Ridgecrest CA 27 M 22 3:01:58
32 Steve Griffin Ridgecrest CA 33 M 23 3:04:22
33 Brian Wiley Apple Valley CA 27 M 24 3:06:06
34 Katie Eldridge Ridgecrest CA 39 F 10 3:06:11
35 Kathleen Bawn Santa Monica CA 54 F 11 3:08:08
36 Connie Scanlan Ridgecrest CA 43 F 12 3:08:11
37 Krysti Ruble Lancaster CA 45 F 13 3:08:44
38 Dora Gutierrez Palmdale CA 45 F 14 3:08:46
39 Carlos Aguinaga Palmdale CA 61 M 25 3:10:26
40 Barbara Harlow Ridgecrest CA 55 F 15 3:10:42
41 Michelle Saenz Santa Monica CA 35 F 16 3:15:36
42 Bernie Mondragon Ridgecrest CA 25 M 26 3:17:17
43 Amy Hanson Bishop CA 45 F 17 3:17:20
44 Scott Zierman Lancaster CA 62 M 27 3:17:27
45 Kathleen Thome-Diorio Rosamond CA 60 F 18 3:18:31
46 Michelle Jacob Carlsbad CA 38 F 19 3:20:33
47 Steven Nereo Los Angeles CA 45 M 28 3:24:19
48 K.C. Knott Playa Vista CA 27 M 29 3:24:20
49 Heather Schafer Encinitas CA 53 F 20 3:25:20
50 Tony Scanlan Ridgecrest CA 46 M 30 3:25:47
51 Momi Ono Irvine CA 51 F 21 3:29:55
52 Doris Hoopes San Diego CA 60 F 22 3:31:14
53 Monica Ponce Azusa CA 40 F 23 3:31:45
54 James George Corona CA 61 M 31 3:31:47
55 Hana Satta Los Angeles CA 30 F 24 3:32:10
56 Steve Merrilees Anaheim CA 64 M 32 3:33:46
57 Shana Higgins Redlands CA 46 F 25 3:35:43
58 Mariat Cunningham Long Beach CA 63 F 26 3:36:07
59 Michael Hill Ridgecrest CA 37 M 33 3:38:33
60 John Vanderpot 52 M 34 3:38:36
61 Rheeah Yoo El Centro CA 41 F 27 3:40:10
62 Denise Matthias Victorville CA 50 F 28 3:41:03
63 Ty Denney Ridgecrest CA 35 M 35 3:41:51
64 Kate Morley Bishop CA 29 F 29 3:44:31
65 Susan Enlow 60 F 30 3:45:38
66 Wilhelm Percival Las Vegas NV 61 M 36 3:45:45
67 Erica O'Neal Howard San Diego CA 50 F 31 3:45:58
68 Sydney Risser Sunland CA 58 F 32 3:46:45
69 Doug Dawson Yucaipa CA 48 M 37 3:46:53
70 Lina Cadena Palmdale CA 44 F 33 3:48:28
71 Scott Rinaldi West Hills CA 56 M 38 3:49:20
72 Joe Baumgarte 45 M 39 3:50:06
73 Angela Riedel 41 F 34 3:50:07
74 William Ehnes Hesperia CA 42 M 40 3:50:53
75 Bruce Davis Palmdale CA 56 M 41 3:51:26
76 Thomas Cassidy 58 M 42 3:52:16
77 Britta Rottschy Henderson NV 53 F 35 3:54:34
78 Joseph Diorio Rosamond CA 70 M 43 3:56:58
79 Travis Griffith 30 M 44 3:59:56
80 Janet Dempsey Palmdale CA 55 F 36 4:02:34
81 Katherine McLaughlin Ridgecrest CA 36 F 37 4:02:55
82 Koss Margo 69 F 38 4:03:31
83 Sara Lyman Ridgecrest CA 39 F 39 4:03:59
84 Michael Finley Bakersfield CA 50 M 45 4:06:21
85 Sadie Nutter Ridgecrest CA 40 F 40 4:06:44
86 Carolyn Petersen Rochester MN 52 F 41 4:08:17
87 Linda Clarke Playa Del Rey CA 54 F 42 4:09:31
88 Louella Raceles Pasadena CA 46 F 43 4:09:35
89 Qian Zhang San Marino CA 53 F 44 4:09:55
90 May Panganiban Arcadia CA 47 F 45 4:10:04
91 Alma Barroga Bishop CA 49 F 46 4:11:22
92 Regina Olivas Pasadena CA 51 F 47 4:11:24
93 Ed Valdez Rancho Cucamonga CA 61 M 46 4:13:10
94 Marcy Bozung Orem UT 53 F 48 4:13:43
95 Liberty Lowe Paso Robles CA 39 F 49 4:14:41
96 Carol Mortier Venice CA 66 F 50 4:15:35
97 Sherri Davis Ridgecrest CA 49 F 51 4:20:13
98 Darcel Pertusati Valencia CA 64 F 52 4:21:43
99 Brad Carpenter Santa Monica CA 55 M 47 4:22:00
100 John Swallow Saugus CA 74 M 48 4:22:49
101 Jacette Valenzuela Los Angeles CA 27 F 53 4:22:55
102 Carol Lugo 57 F 54 4:23:25
103 Cindy Lawson CA 59 F 55 4:23:34
104 Denise Romero Huntington Park CA 29 F 56 4:24:42
105 Robert Randall Portland OR 55 M 49 4:29:54
106 Carla Wolf Littlerock CA 65 F 57 4:30:44
107 Mark Shimaura Los Angeles CA 57 M 50 4:34:59
108 Maria Coit Ridgecrest CA 31 F 58 4:37:06
109 Regina Roberts Long Beach CA 58 F 59 4:37:19
110 Amy Galbraith Venice CA 72 F 60 4:42:58
111 Sharon Britz Ridgecrest CA 49 F 61 4:44:53
112 Ellen Carpenter Santa Monica CA 54 F 62 4:45:09
113 Lori Szikra Laguna Niguel CA 57 F 63 4:46:15
114 Matt Taylor Laguna Niguel CA 56 M 51 4:46:16
115 Velvet Ambuski 44 F 64 4:51:14
116 Jennifer Pichotta Santee CA 39 F 65 4:52:19
117 Linda Kruger Juneau AK 64 F 66 4:52:44
118 Jessica Rodriguez Ridgecrest CA 35 F 67 4:53:17
119 Pat Moses Bakersfield CA 77 F 68 5:01:59
120 Marvin Powers Lancaster CA 87 M 52 5:14:58
121 Gaylon Rodin Saugus CA 73 M 53 5:15:54
122 Bob Moses Bakersfield CA 69 M 54 5:16:43
123 Sue Spears Norwalk CA 63 F 69 5:33:11
124 Nazareno Sestoso 54 M 55 5:35:22
125 William Lawrence 75 M 56 5:36:49
126 Richard Candelar 46 M 57 5:38:20
127 Christa Dierksen Simi Valley CA 63 F 70 5:39:50
128 Carolyn Rosner Sacramento CA 49 F 71 5:41:11
129 John Kuntz 61 M 58 6:15:32
130 Oliver Biederman La Mesa CA 82 M 59 6:16:30
131 Tom O'Hara Arcadia CA 73 M 60 6:26:53
132 Chris Spenker 75 M 61 6:27:01