Results for the 2012 OTHTC 50K Ultra
Overall Place Sex Place Div Place First Name Last Name Sex Age City State Time Early Start Bib 
1 1 1 Ricardo Ramirez M 40 Sun Valley CA 03:39:00 95
2 2 1 Robert Sager M 19 Apple Valley CA 03:42:06 186
3 3 1 Dustin Luhrs M 29 Milford PA 03:47:25 345
4 4 1 Robert Leonardo M 50 Van Nuys CA 03:48:28 297
5 5 1 Mario Martinez M 37 San Fernando CA 03:54:36 97
6 6 2 Travis Cone M 30 Glendora CA 04:08:32 234
7 7 2 Francisco Lopez M 55 Los Angeles CA 04:16:44 4
8 8 2 Don  Redl M 41 Los Olivos CA 04:20:44 5
9 9 3 Conrado Ramirez Hernandez M 38 Pomona CA 04:24:31 184
10 10 3 David Binder M 44 Los Angeles CA 04:30:13 151
11 11 4 Angel Perez M 41 San Bernardino CA 04:31:09 2
12 1 1 Kate Martini Freeman F 31 Los Angeles CA 04:31:30 251
13 12 3 Doug Tobias M 50 Laguna Beach CA 04:32:00 331
14 13 5 Todd Vogel M 48 Bishop CA 04:32:22 69
15 14 2 William Pease M 29 Ridgecrest CA 04:32:43 320
16 15 6 Matt Enright M 45 Woodland Hills CA 04:35:38 96
17 16 4 Ulises Reyes M 36 Norwalk CA 04:36:34 130
18 17 7 Joe Baumgarte M 42 Las Vegas NV 04:37:07 344
19 18 5 Paul Wellman M 34 Encinitas CA 04:38:41 23
20 2 1 Jill Weisman F 56 Santa Monica CA 04:38:55 283
21 19 8 Max Esquivel M 47 Pasadena CA 04:47:05 284
22 3 1 Afra Pineda F 45 Pasadena CA 04:54:26 182
23 20 6 Dean Andreuzzi M 39 San Diego CA 04:59:29 263
24 21 9 Chris Jensen M 48 Palmdale CA 05:00:58 63
25 22 7 Ethan Dietrich M 39 Los Angeles CA 05:03:39 347
26 23 10 Timothy Foy M 42 Newbury Park CA 05:05:01 29
27 24 4 Michael Nelson M 54 Ontario CA 05:07:06 228
28 25 11 Mark McKinney M 44 Ridgecrest CA 05:07:36 42
29 4 2 Rosa Melendez F 41 Reseda CA 05:08:49 250
30 26 12 Craig A Anderson M 47 Corona CA 05:09:01 117
31 27 8 Eric Davolt M 39 Arcadia CA 05:09:27 193
32 5 3 Neily Mathias F 44 Carlsbad CA 05:10:24 180
33 28 13 Christopher Rosario M 41 Cerritos CA 05:11:14 207
34 6 2 Tara Maurice F 30 Whitefish MT 05:13:19 169
35 29 1 Steve Merrilees M 61 Anaheim CA 05:13:20 196
36 30 9 Jason Zehendner M 35 Inyokern CA 05:15:44 286
37 31 5 Rob  McNair M 58 Huntington Beach CA 05:15:48 1
38 7 4 Carrie Canales F 42 Santa Monica CA 05:17:31 164
39 8 2 Vanessa Jones F 51 Apple Valley CA 05:18:45 318
40 32 10 Kevin Silacci M 37 Santa Paula CA 05:19:59 104
41 33 6 Mark Marcelli M 53 San Diego CA 05:22:00 3
42 34 11 Bobby Lee M 39 Portland OR 05:22:02 136
43 35 2 Bob  Ulloa M 63 Porterville CA 05:22:31 6
44 36 12 David Krisch M 32 San Diego CA 05:22:31 37
45 37 7 Michael L Benov M 57 Thousand Oaks CA 05:25:52 128
46 38 8 Tony Di Prospero M 57 Thousand Oaks CA 05:25:52 173
47 39 13 Nate Melster M 34 San Diego CA 05:26:20 145
48 40 3 Joshua Tofig M 26 San Jose CA 05:26:36 291
49 9 1 Angela Eckman F 29 Santa Monica CA 05:27:08 171
50 41 9 Keith Gayhart M 58 Los Angeles CA 05:28:24 7
51 42 14 Michael Matteson M 38 Yucaipa CA 05:28:32 90
52 43 14 Chris Muller M 43 Huntington Beach CA 05:29:25 67
53 44 15 Tod Reeder M 49 San Diego CA 05:29:59 35
54 45 10 David Rupprecht M 50 Yucaipa CA 05:30:24 311
55 10 3 Leah Stickels F 31 San Diego CA 05:31:36 260
56 46 11 Keith Dodson M 53 Seal Beach CA 05:32:04 323
57 47 15 James Canete M 34 unknown CA 05:33:25 322
58 11 5 Shannon Flannery F 41 Redondo Beach CA 05:33:42 13
59 48 16 Jonathan Slager M 33 Ridgecrest CA 05:36:40 277
60 49 17 Sylvere Valentin M 36 Los Angeles CA 05:37:05 215
61 50 16 Doug Allison M 45 Laguna Beach CA 05:37:10 330
62 51 17 Robert Bock M 43 Redlands CA 05:38:12 338
63 12 2 Tracy Jesse F 28 Diamond Bar CA 05:39:02 333
64 52 18 Eric Martin M 38 Riverside CA 05:40:45 68
65 13 3 Elaina McMahon F 55 Ridgecrest CA 05:41:44 187
66 14 6 Susan Rice F 43 Redlands CA 05:43:25 91
67 15 4 Serena Scott Thomas F 51 Woodland Hills CA 05:43:28 103
68 53 12 William Skyles Jr M 53 Mercury NV 05:44:20 121
69 16 7 Juliet Morgan F 46 Los Angeles CA 05:44:43 299
70 54 3 Gerald Killeen M 61 Ridgecrest CA 05:46:50 222
71 55 13 Eric Edmunds M 59 Los Angeles CA 05:47:23 159
72 56 4 Kevin Edward Maacias M 23 Lancaster CA 05:48:02 47
73 57 14 Jeff Russell M 53 Fresno CA 05:48:40 38
74 58 19 Joseph I Peters M 38 Ridgecrest CA 05:49:03 241
75 59 18 Bjorn Svensson M 45 Redlands CA 05:49:34 267
76 17 5 Wendy Norris F 56 Rancho Palos Verdes CA 05:50:57 304
77 60 15 Steven Funke M 51 Alta Loma CA 05:51:38 9
78 18 4 Hanh Larson F 30 Chino Hills CA 05:52:03 109
79 61 16 John Radich M 58 Monrovia CA 05:52:11 138
80 19 5 Nicola Piggott F 31 Santa Monica CA 05:53:14 111
81 20 6 Tricia Keane F 37 Pasadena CA 05:54:15 83
82 21 6 Chris Harrison F 53 Cardiff CA 05:54:30 212
83 22 7 Anne Fleming F 38 Cardiff CA 05:57:23 211
84 62 20 Jason Deney M 39 Bend OR 05:59:12 341
85 63 21 Jim Tromblee M 38 Apple Valley CA 05:59:32 348
86 23 8 Catra Corbett F 47 Fremont CA 05:59:38 287
87 64 19 Andy Kumeda M 44 Sierra Madre CA 05:59:38 288
88 65 17 Adam Kast M 52 Costa Mesa CA 06:00:11 203
89 24 7 Sandie Allen F 58 Riverside CA 06:02:37 125
90 25 8 Jill D Bricker F 37 Redlands CA 06:02:52 31
91 66 20 Michael V LaBella M 44 El Cajon CA 06:03:40 102
92 67 22 Ezequiel Cuitino M 36 Los Angeles CA 06:04:31 205
93 68 4 David Alva M 65 Bakersfield CA 06:05:20 98
94 69 5 Ryan Raglin M 27 Ridgecrest CA 06:05:21 120
95 70 23 Jhun Orbita M 31 Ridgecrest CA 06:05:47 308
96 71 24 Jason McGee M 39 San Diego CA 06:06:23 257
97 72 18 Jeff Dierksen M 57 Cheyenne WY 06:07:02 175
98 73 5 Tom Hosner M 62 Trabuco Canyon CA 06:07:03 20
99 74 6 Peter Hultin M 68 Los Angeles CA 06:08:32 296
100 75 19 Mong Noiboonsook M 50 Long Beach CA 06:08:41 335
101 76 21 Jim Kennelly M 49 Long Beach CA 06:08:42 334
102 77 6 Aaron Hill M 26 San Diego CA 06:10:21 116
103 26 8 Wendy Young F 56 Simi Valley CA 06:10:46 249
104 27 9 Tanya Johnson F 51 Rialto CA 06:11:14 213
105 28 9 Maren Jensen F 37 Northridge CA 06:11:37 118
106 29 10 Kathy Turner F 59 Northridge CA 06:11:37 119
107 78 25 Ricardo Ornelas M 39 San Dimas CA 06:13:54 19
108 79 7 Jan Gnass M 62 Bishop CA 06:14:11 294
109 80 8 Floyd Redmon M 67 Bishop CA 06:14:54 127
110 30 9 Janice Anderson F 46 Marietta GA 06:15:13 253
111 81 22 David Thompson M 46 San Diego CA 06:15:52 105
112 82 20 David Overstreet M 52 Monrovia CA 06:16:38 163
113 83 21 Stan Carter M 51 Yucaipa CA 06:18:35 340
114 31 10 Heather Shenkman F 37 Sherman Oaks CA 06:19:29 321
115 84 23 Joel A. Beltran M 48 West Hills CA 06:19:39 E 306
116 32 10 Denise Matthias F 47 Victorville CA 06:21:33 75
117 33 11 Elisa Wiggins F 49 San Diego CA 06:21:58 17
118 34 1 Mary Lou Lackey F 60 Julian CA 06:26:41 181
119 85 9 Steve Harvey M 68 Lake Elsinore CA 06:26:56 89
120 86 22 Michael Jacoves M 52 Los Angeles CA 06:27:16 238
121 35 12 Heidi Marusa F 47 West Hills CA 06:27:17 137
122 87 10 Dennis Jensen M 64 Las Vegas NV 06:27:24 162
123 36 11 Laura Sohaskey F 54 Long Beach CA 06:27:26 270
124 88 11 Thomas Dull M 60 Los Angeles CA 06:27:56 170
125 37 11 Shawna Wentlandt F 37 Warner Springs CA 06:28:06 139
126 38 13 Jacqueline Bost F 42 Marina del Rey CA 06:28:11 225
127 89 24 Darrel Folkert M 42 The Woodlands TX 06:28:12 226
128 39 12 Jennifer Ford (Wilson) F 35 Los Angeles CA 06:29:12 65
129 90 26 John Dailey M 34 Pasadena CA 06:30:04 84
130 91 12 Rick Hodges M 63 Ridgway CO 06:31:05 131
131 92 23 Larry Rich M 52 Monrovia CA 06:31:25 303
132 93 25 Andrew Cox M 44 Orange CA 06:31:32 192
133 40 14 Lisa Acosta F 48 Monrovia CA 06:33:14 40
134 94 26 Paul Kachan M 48 Victoria, BC,  Canada 06:33:48 33
135 95 24 Paul McCarthy M 55 Victoria, BC,  Canada 06:33:49 22
136 41 15 Natasha Brand F 40 Los Angeles CA 06:33:53 107
137 96 27 Michael Murphy M 38 Los Angeles CA 06:38:43 255
138 97 25 Jim Crane M 54 Los Angeles CA 06:38:52 143
139 42 12 Cindy Campbell F 51 San Diego CA 06:38:59 24
140 98 27 Anthony Feliciano M 44 Los Angeles CA 06:39:40 339
141 43 16 Martina Jimenez F 49 Palmdale CA 06:39:58 48
142 99 28 Emmett Rahl M 41 Long Beach CA 06:40:17 194
143 44 13 Linda Dewees F 56 Inyokern CA 06:40:46 298
144 100 29 Marc Johnson M 42 Rialto CA 06:41:03 214
145 101 13 Bob Cowdrey M 68 San Mateo CA 06:41:28 236
146 102 14 Bill Zappen M 66 Arcadia CA 06:44:29 115
147 45 3 Karalyn Clark F 26 Los Angeles CA 06:45:31 144
148 103 30 Corea K Choi M 49 Anaheim CA 06:49:04 8
149 46 17 Marlisa Pitchford F 49 Rialto CA 06:49:09 142
150 47 2 Carol Mortier F 63 Venice CA 06:50:05 161
151 104 15 Michael D Kogutek M 63 Silverado CA 06:52:27 150
152 105 31 Chris Larson M 41 Chino Hills CA 06:52:28 108
153 106 32 Andy Noise M 49 Bakersfield CA 06:53:49 E 279
154 48 13 Shannon DeVaney F 33 Los Angeles CA 06:54:25 15
155 107 33 Rogelio Arjon Moreno M 40 Arleta CA 06:55:46 E 221
156 108 34 Phong Nguyen M 48 Rancho Palos Verdes CA 06:57:21 302
157 49 14 Blyth Matsuoka F 57 Torrance CA 06:57:21 70
158 109 16 Patrick Clark M 67 Manhattan Beach CA 06:57:55 57
159 50 18 Alessandra Verduzco F 45 Redondo Beach CA 06:58:00 41
160 110 17 Jim Litzel M 66 Harbor City CA 06:58:21 106
161 51 15 Saundra Whitehead F 58 Torrance CA 06:58:22 34
162 52 3 Kerry Collins F 64 Yorba Linda CA 06:59:59 28
163 53 19 Sarah Oliver F 49 Fresno CA 06:59:59 239
164 54 14 Theopania Tingley F 35 Los Angeles CA 07:00:05 82
165 55 4 Katherine Crowder F 28 Las Vegas NV 07:00:06 350
166 111 18 Paul Shimondle M 60 South Beloit IL 07:00:23 156
167 112 35 Mike Finley M 47 Bakersfield CA 07:01:47 266
168 113 26 Andy Gutierrez M 50 Toluca Lake CA 07:03:13 165
169 114 28 Brett Carducci M 37 Los Angeles CA 07:06:12 50
170 56 5 Tia Chim F 29 Long Beach CA 07:07:57 52
171 115 27 Donn Ozaki M 53 Woodland Hills CA 07:08:55 259
172 116 36 Jakob Herrmann M 41 Yorba Linda CA 07:08:56 155
173 117 19 Wayne Farrar M 64 Eureka CA 07:10:03 53
174 118 28 John Fries M 56 Lake Elizabeth CA 07:12:03 204
175 119 37 Alex Reich M 40 Los Angeles CA 07:12:19 242
176 57 4 Bonnelle Murphy F 65 Solvang CA 07:13:32 160
177 120 20 Bob Spears M 63 Sierra Madre CA 07:14:28 E 12
178 121 38 Jimmy Downs M 45 Arcadia CA 07:14:29 233
179 122 29 Lyle Kan M 57 West Covina CA 07:17:08 E 206
180 58 6 Tiffany Hennes F 28 Huntington Beach CA 07:17:28 43
181 123 29 Sundar Vembu M 39 Pasadena CA 07:18:35 78
182 124 30 Shane Nuthall M 32 Big Bear Lake CA 07:19:04 190
183 125 30 Mark Ryne M 58 La Crescenta CA 07:20:02 21
184 59 20 Leticia Llamas F 47 Arleta CA 07:23:33 E 219
185 126 31 Justin Betz M 30 Riverside CA 07:25:20 185
186 127 39 Tim  Jackson M 47 Huntington Beach CA 07:25:57 55
187 128 40 Mark Abend M 44 Huntington Beach CA 07:25:57 135
188 129 21 Raul Romero M 61 La Puente CA 07:31:56 E 353
189 60 21 Yvonne Flores F 43 Covina CA 07:33:35 46
190 61 5 Jeannette Ewing F 61 Upland CA 07:37:19 202
191 62 16 Jan Iocco F 51 Claremont CA 07:40:12 E 183
192 63 17 Karen C.  Johnson F 58 Pasadena CA 07:40:12 E 332
193 64 18 Michele Cullenward F 57 Cool CA 07:40:12 E 157
194 65 6 Leslie Hallimore F 62 San Gabriel CA 07:40:12 E 195
195 130 41 Peter Livingston M 40 Wrightwood CA 07:41:49 317
196 131 42 Jeff Higgins M 44 Fullerton CA 07:43:50 210
197 132 32 Brian Kajiwara M 30 Ridgecrest CA 07:46:03 172
198 133 33 Daniel Dollar M 31 San Diego CA 07:46:46 E 25
199 66 22 Clancy Marie Johannsen F 49 Los Angeles CA 07:47:32 326
200 134 22 Byron Nuthall M 67 Hesperia CA 07:48:23 191
201 67 19 Georgina Ruiz F 54 Walnut CA 07:50:15 200
202 135 43 Kasem Toubat M 42 Spring Valley CA 07:50:46 199
203 68 7 Joan Hennes F 60 Fresno CA 07:54:47 273
204 136 31 John Bozung M 59 Orem UT 07:55:08 E 264
205 69 20 Yolanda Holder F 54 Corona CA 07:56:40 E 352
206 137 1 John Creel M 77 Brea CA 07:57:31 232
207 70 21 Yen Darcy F 56 Placentia CA 07:57:31 227
208 138 2 William Akerboom M 76 Eastvale CA 08:06:11 18
209 71 22 Debra Jorgensen F 54 Canyon Country CA 08:07:55 87
210 72 8 Cassandra Johnson F 66 Huntington Beach CA 08:10:59 269
211 73 9 Amy Galbraith F 69 Venice CA 08:12:18 86
212 139 32 Nazareno Sestoso M 52 Lake Forest CA 08:19:25 E 328
213 140 33 Bill Aaron M 57 San Diego CA 08:20:06 E 39
214 74 23 Carol Wolfe F 52 Ridgecrest CA 08:32:24 E 281
215 75 15 Anna-Maria Easley F 30 Ridgecrest CA 08:32:24 E 356
216 76 24 Ester Castro F 57 Arleta CA 08:32:34 E 220
217 141 3 Roger Brown M 70 Sierra Madre CA 08:33:21 E 337
218 77 10 Christa Dierksen F 60 Cheyenne WY 08:48:19 E 174
219 142 4 Fred Pollard M 73 Brea CA 08:50:35 E 316
220 143 5 Bill Dickey M 73 Arcadia CA 08:50:35 E 295
221 78 1 Pat  DeVita F 78 Granada Hills CA 09:22:55 E 141
222 79 11 Liz Hodges F 62 unknown CO 09:22:55 E 327
223 80 2 Kathy Kusner F 72 Playa Vista CA 09:30:57 E 274
224 144 6 Chris Spenker M 72 Long Beach CA 09:33:49 E 244
225 145 7 William Lawrence M 72 Playa del Rey CA 09:35:06 E 224
226 81 25 Jayme Cascegno F 54 Sierra Madre CA 09:47:05 E 176
227 146 23 Gary Jaegers M 65 Altadena CA 10:06:11 E 309
228 147 8 Tom O'Hara M 70 Arcadia CA 10:06:19 E 10
Laura Aronson F 43 Claremont CA DNF 49
Andrea Torng F 25 Playa Del Rey CA DNF 51
Molly Jones F 31 Pinole CA DNF 73
Sharon Yamato F 63 Playa del Rey CA DNF 85
Jessica Latter F 30 Los Angeles CA DNF 129
Steve Frankum M 73 San Diego CA DNF 189
Robert Shackelford M 43 San Diego CA DNF 307