Results for the 2011 OTHTC 50K Ultra
Overall Place Sex Place Div Place First Name Last Name Sex Age City State Time Early Start Bib  USATF
/Mil
Class
1 1 1 Roberto Leonardo M 49 Lancaster CA 03:32:00 1 50k M 40-49
2 2 2 Ricardo Ramiez M 40 Sun Valley CA 03:39:54 179 50k M 40-49
3 3 1 Patrick Sweeney M 32 Manhattan Beach CA 03:48:52 297 U 50k M 30-39
4 1 1 Megan Laib F 31 Santa Monica CA 03:52:10 63 50k F 30-39
5 4 1 Francisco Lopez Estrada M 54 Montebello CA 03:54:59 72 50k M 50-59
6 5 1 Tommy Konwinski M 27 San Francisco CA 03:58:19 68 50k M 20-29
7 6 2 Eric Clifton M 53 Winchester CA 04:07:04 195 U 50k M 50-59
8 7 2 Seamus Tomkins M 30 Shoreline WA 04:11:48 138 50k M 30-39
9 8 3 Don Redl M 40 Los Olivos CA 04:13:38 5 50k M 40-49
10 9 4 Doug Tobias M 49 Laguna Beach CA 04:18:25 308 50k M 40-49
11 10 3 Rick Hoopes M 57 San Diego CA 04:20:13 4 50k M 50-59
12 11 4 Armando Figueroa M 56 Visalia CA 04:22:27 248 50k M 50-59
13 12 5 Danny Westergaard M 52 Rolling Hills CA 04:30:31 262 50k M 50-59
14 13 2 Alan Eldridge M 26 Los Angeles CA 04:32:37 242 50k M 20-29
15 14 5 David Binder M 43 Los Angeles CA 04:37:32 232 50k M 40-49
16 2 1 Angela Eckman F 28 Beverly Hills CA 04:39:26 207 50k F 20-29
17 15 6 Mitch Garrett M 48 Folsom CA 04:40:19 283 50k M 40-49
18 16 7 Ron Hammett M 41 Las Vegas NV 04:40:44 244 50k M 40-49
19 17 3 Leonardo DiGiacomo M 37 Orange CA 04:41:37 270 50k M 30-39
20 18 4 Manuel Alas M 39 Burbank CA 04:42:05 306 50k M 30-39
21 19 8 Jack Cheng M 40 Temple City CA 04:44:48 150 U 50k M 40-49
22 20 5 Ulises Reyes M 35 Norwalk CA 04:44:53 143 50k M 30-39
23 21 3 Donavan Jenkins M 29 Los Angeles CA 04:47:06 275 50k M 20-29
24 22 9 Chris Muller M 42 Huntington Beach CA 04:48:30 54 50k M 40-49
25 23 10 Greg Parks M 41 Thousand Oaks CA 04:49:16 106 50k M 40-49
26 24 6 Adam Schultz M 37 Los Angeles CA 04:49:44 108 50k M 30-39
27 25 11 Matt Springer M 44 La Crescenta CA 04:50:10 119 50k M 40-49
28 3 1 Jill Weisman F 55 Santa Monica CA 04:52:11 148 50k F 50-59
29 26 12 Armando Alvarez M 49 Brea CA 04:53:24 277 50k M 40-49
30 27 6 Dan Meyers M 54 Mammoth Lakes CA 04:55:54 259 50k M 50-59
31 28 13 Joe Baumgarte M 41 Las Vegas NV 04:59:49 302 M 50k M 40-49
32 29 4 Dustin Luhrs M 25 Milford PA 04:59:49 303 50k M 20-29
33 30 14 Thomas J Pastore M 48 La Jolla CA 05:01:11 61 50k M 40-49
34 31 7 Thomas C Dull M 59 Los Angeles CA 05:02:29 206 50k M 50-59
35 32 15 David Rupprecht M 49 Yucaipa CA 05:05:40 189 50k M 40-49
36 33 8 William Skyles M 52 Mercury NV 05:07:50 253 50k M 50-59
37 34 9 Mark Marcelli M 52 San Diego CA 05:07:50 2 50k M 50-59
38 4 2 Stephanie Gehrsitz F 36 Hartsdale NY 05:08:21 103 50k F 30-39
39 5 3 Melissa Cabrera F 33 Santa Monica CA 05:09:28 268 50k F 30-39
40 35 16 Sergio Martinez M 47 Altadena CA 05:10:26 120 50k M 40-49
41 36 10 Keith Gayhart M 57 Los Angeles CA 05:11:53 26 50k M 50-59
42 37 11 Stan Carter M 50 Yucaipa CA 05:12:43 321 50k M 50-59
43 6 1 Diana Treister F 43 Altadena CA 05:14:28 265 U 50k F 40-49
44 7 2 Isabel Biasetti F 44 Yucaipa CA 05:14:36 50 50k F 40-49
45 38 17 Mark McKinney M 44 Ridgecrest CA 05:15:10 214 50k M 40-49
46 39 7 Michael J Matteson M 37 Yucaipa CA 05:15:55 75 50k M 30-39
47 40 12 David Liston M 55 Simi Valley CA 05:16:20 254 50k M 50-59
48 8 2 Olga Reyes F 53 Los Angeles CA 05:21:14 71 50k F 50-59
49 41 13 Todor Trenkov M 54 Monrovia CA 05:22:42 81 50k M 50-59
50 42 14 Ray Levasseur M 54 Vancouver BC 05:23:23 142 50k M 50-59
51 43 15 Carlos Aguinaga M 57 Palmdale CA 05:23:36 204 50k M 50-59
52 9 3 Peggy Paas F 40 Henderson NV 05:23:40 183 50k F 40-49
53 44 16 Tony DiProspero M 56 Thousand Oaks CA 05:23:40 36 50k M 50-59
54 45 17 Michael L  Benov M 56 Thousand Oaks CA 05:23:41 10 50k M 50-59
55 10 3 Cheri Rich F 50 Monrovia CA 05:25:44 80 U 50k F 50-59
56 46 18 Michael McDaniel M 46 San Diego CA 05:26:04 250 50k M 40-49
57 47 19 Rafael Covarrubias M 43 Long Beach CA 05:26:20 291 50k M 40-49
58 48 8 David V Allen M 37 Long Beach CA 05:26:28 65 50k M 30-39
59 49 9 Ricardo Ornelas M 38 San Dimas CA 05:26:50 56 50k M 30-39
60 50 1 Gerald Killeen M 60 Ridgecrest CA 05:27:08 141 50k M 60-69
61 51 10 Ethan Dietrich M 38 Los Angeles CA 05:27:25 299 50k M 30-39
62 52 11 Eric Martin M 37 Riverside CA 05:29:03 53 50k M 30-39
63 53 18 Dave Burke M 55 Pasadena CA 05:29:49 271 50k M 50-59
64 11 4 Wendy Norris F 55 Rancho Palos Verdes CA 05:31:14 147 50k F 50-59
65 54 12 Matthew Lowry M 36 Reno NV 05:31:29 105 50k M 30-39
66 55 13 Bobby Lee M 38 Portland OR 05:31:56 79 50k M 30-39
67 56 20 Joel A. Beltran M 47 West Hills CA 05:32:20 289 50k M 40-49
68 57 14 Jet Aguilar III M 38 Sunland CA 05:32:21 287 50k M 30-39
69 58 19 Wing Lo M 50 Arcadia CA 05:32:36 145 50k M 50-59
70 59 15 Shane Nuthall M 31 Hesperia CA 05:34:05 94 50k M 30-39
71 60 20 Mark Swanson M 57 Redding CA 05:34:12 78 50k M 50-59
72 61 5 Kevin Macias M 22 Palmdale CA 05:35:01 258 50k M 20-29
73 62 2 Peter Hultin M 67 Los Angeles CA 05:35:14 269 50k M 60-69
74 63 16 Mike Bartle M 36 Huntington Beach CA 05:35:20 16 50k M 30-39
75 12 5 Mary Lou Lackey F 59 Descano CA 05:36:54 154 50k F 50-59
76 64 21 Dan Clark M 52 Vegreville AB 05:37:59 166 50k M 50-59
77 65 21 Tin Tse M 43 Alhambra CA 05:38:21 149 50k M 40-49
78 66 22 Chris Jensen M 47 Palmdale CA 05:39:00 92 50k M 40-49
79 67 22 Min Seok Chae M 55 Buena Park CA 05:40:57 211 50k M 50-59
80 68 23 John Dumke M 49 Long Beach CA 05:42:29 100 50k M 40-49
81 69 23 Wilson Liu M 54 Arcadia CA 05:43:44 146 50k M 50-59
82 70 24 James George M 57 Corona CA 05:45:03 155 50k M 50-59
83 13 4 Veronica Willenbring F 40 Laguna Beach CA 05:45:06 307 50k F 40-49
84 71 25 Kurt Rossow M 51 Roseville MN 05:46:28 85 U 50k M 50-59
85 14 6 Kathy Turner F 58 Northridge CA 05:47:01 101 50k F 50-59
86 15 4 Maren Jensen F 36 Northridge CA 05:47:02 102 50k F 30-39
87 16 7 Angela Barbera F 51 Mauston WI 05:48:53 114 50k F 50-59
88 72 3 Bob Silverman M 64 Mammoth Lakes CA 05:50:27 202 50k M 60-69
89 17 5 Jahna Beard F 41 San Dimas CA 05:53:08 46 50k F 40-49
90 73 26 Steven Funke M 50 Rancho Cucamonga CA 05:53:10 3 50k M 50-59
91 74 17 Jason Sung M 33 Rosemead CA 05:53:19 325 50k M 30-39
92 75 24 Mong Noiboonsook M 49 Long Beach CA 05:56:52 284 50k M 40-49
93 76 25 Jim Kennelly M 48 Long Beach CA 05:56:52 282 50k M 40-49
94 18 6 Catra Corbett F 46 Sierra Madre CA 05:57:58 177 50k F 40-49
95 77 26 Andy Kumeda M 43 Sierra Madre CA 05:57:58 178 U 50k M 40-49
96 19 8 Sandie Allen F 57 Riverside CA 05:59:24 110 50k F 50-59
97 20 2 Vanessa Rodriguez F 29 San Diego CA 05:59:35 298 50k F 20-29
98 78 27 Javier Lopez M 40 Brea CA 06:02:32 272 50k M 40-49
99 79 28 Emmett Rahl M 40 Long Beach CA 06:02:51 305 U 50k M 40-49
100 21 9 Cheri Wengronowitz F 50 San Marcos CA 06:05:42 194 50k F 50-59
101 22 10 Chris Harrison F 53 Cardiff CA 06:06:35 58 50k F 50-59
102 80 27 John Bozung M 58 Orem UT 06:08:07 235 50k M 50-59
103 81 18 Eric Teti M 36 Ontario CA 06:08:07 309 50k M 30-39
104 23 11 Laura Sohaskey F 53 Long Beach CA 06:11:13 304 50k F 50-59
105 82 4 Michael Kogutek M 62 Silverado CA 06:11:55 167 50k M 60-69
106 24 5 Anne Fleming F 37 San Diego CA 06:13:30 87 50k F 30-39
107 83 5 Wayne Farrar M 63 Eureka CA 06:13:42 169 50k M 60-69
108 84 19 Brian Ko M 31 Winnetka CA 06:14:14 312 50k M 30-39
109 85 6 Matt Buller M 28 San Diego CA 06:14:34 181 50k M 20-29
110 25 7 Martina Jimenez F 48 Lancaster CA 06:15:45 257 50k F 40-49
111 26 1 Carol Mortier F 62 Venice CA 06:16:11 156 50k F 60-69
112 27 12 Linda MacMillan F 52 Vegreville AB 06:17:58 165 50k F 50-59
113 86 6 Tom Hosner M 61 Trabuco Canyon CA 06:18:33 8 U 50k M 60-69
114 28 6 Theophania (Taffy) Tingley F 34 Los Angeles CA 06:18:46 192 50k F 30-39
115 29 7 Krista Bringley F 30 Santa Monica CA 06:18:46 241 50k F 30-39
116 87 20 Jason McGee M 38 Alhambra CA 06:19:28 127 50k M 30-39
117 30 13 Myrna Rowland F 50 Los Angeles CA 06:20:26 252 50k F 50-59
118 88 29 Rowell Ramos M 46 West Covina CA 06:24:02 E 59 50k M 40-49
119 31 8 Jill D Bricker F 36 Redlands CA 06:24:11 22 50k F 30-39
120 32 14 Tanya Johnson F 50 Rialto CA 06:25:03 153 50k F 50-59
121 89 28 Keenan Follis M 54 Victorville CA 06:25:05 218 50k M 50-59
122 90 21 Ruben Reyes M 38 Pomona CA 06:25:32 229 50k M 30-39
123 33 8 Denise Matthias F 46 Victorville CA 06:25:44 97 50k F 40-49
124 34 9 Paola Guild F 36 Las Vegas NV 06:27:01 243 50k F 30-39
125 91 29 John Radich M 57 Monrovia CA 06:28:38 175 50k M 50-59
126 35 15 Wendy Young F 55 Simi Valley CA 06:29:23 135 50k F 50-59
127 92 22 Francisco Hernandez M 31 Los Angeles CA 06:30:22 151 50k M 30-39
128 93 7 Brandon Lamm M 23 Norwalk CA 06:30:51 E 274 M 50k M 20-29
129 94 7 Rick Hodges M 62 Ridgeway CO 06:32:21 161 50k M 60-69
130 36 16 Linda Dewees F 55 Inyokern CA 06:33:34 224 50k F 50-59
131 95 8 Patrick Clark M 66 Manhattan Beach CA 06:33:44 91 50k M 60-69
132 96 30 Jim Green M 58 West Hollywood CA 06:34:51 201 50k M 50-59
133 97 31 Donn Ozaki M 52 Woodland Hills CA 06:35:54 116 50k M 50-59
134 98 32 Bob Doukas M 50 Canyon Country CA 06:41:23 62 50k M 50-59
135 99 9 Dennis Trafecanty M 69 Santa Ysabel CA 06:42:56 228 50k M 60-69
136 37 17 Blyth Matsuoka F 56 Torrance CA 06:43:02 134 50k F 50-59
137 38 18 Saundra Whitehead F 57 Torrance CA 06:44:01 95 50k F 50-59
138 100 30 Jeff Higgins M 43 Fullerton CA 06:45:08 193 50k M 40-49
139 39 3 Lauren Heim F 27 Loma Linda CA 06:48:16 48 50k F 20-29
140 101 10 Mickey Ask M 61 Colton CA 06:48:17 41 50k M 60-69
141 102 11 Andrew Collins M 62 Yorba Linda CA 06:49:22 70 50k M 60-69
142 40 2 Kerry Collins F 63 Yorba Linda CA 06:49:38 69 50k F 60-69
143 103 33 Brett Terrell M 51 Pasadena CA 06:49:57 43 50k M 50-59
144 104 31 Corea Choi M 48 Anaheim CA 06:50:27 11 50k M 40-49
145 41 10 Molly Jones F 30 Pinole CA 06:50:35 67 50k F 30-39
146 42 19 Vida Ash F 51 Los Angeles CA 06:51:15 286 50k F 50-59
147 43 9 Michelle Choi F 48 Cerritos CA 06:51:21 313 50k F 40-49
148 105 32 Andy Noise M 48 Bakersfield CA 06:52:06 E 199 50k M 40-49
149 44 4 Marina White F 25 Irvine CA 06:54:02 230 50k F 20-29
150 45 20 Yen Darcy F 55 Placentia CA 06:54:14 186 50k F 50-59
151 106 34 James Rapp M 54 Las Vegas NV 06:55:24 121 50k M 50-59
152 46 11 Nhi Vu F 36 Alhambra CA 06:57:20 126 50k F 30-39
153 107 35 Ted Liao M 56 Monterey Park CA 06:57:24 326 50k M 50-59
154 47 10 Hilda Xicara F 49 La Canada CA 06:57:36 292 50k F 40-49
155 108 36 Steve Rudeen M 56 San Gabriel CA 07:01:30 133 50k M 50-59
156 48 1 Betty Frankum F 72 San Diego CA 07:07:27 131 50k F 70 &up
157 49 2 Pauline Freeland F 70 Malibu CA 07:08:13 200 50k F 70 &up
158 50 11 Carolyn Youngberg F 49 Monrovia CA 07:11:37 E 198 50k F 40-49
159 109 37 Jesse Macias M 52 Chino CA 07:11:57 263 50k M 50-59
160 51 12 Jennifer Nicholls F 40 Walnut CA 07:11:57 264 50k F 40-49
161 110 12 Steve Harvey M 67 Lake Elsinore CA 07:13:22 238 50k M 60-69
162 52 21 Joan Hennes F 59 Fresno CA 07:13:54 180 50k F 50-59
163 111 13 Allan James M 68 Gig Harbor WA 07:14:30 217 50k M 60-69
164 112 33 Tim Jackson M 46 Huntington Beach CA 07:14:37 17 50k M 40-49
165 113 34 Mark Abend M 43 Huntington Beach CA 07:14:38 115 50k M 40-49
166 114 38 Brent Richins M 56 Temecula CA 07:14:39 208 50k M 50-59
167 53 22 Georgina Ruiz F 53 Walnut CA 07:15:00 170 50k F 50-59
168 115 8 Justin Betz M 29 Riverside CA 07:16:12 266 50k M 20-29
169 116 14 Byron Nuthall M 65 Hesperia CA 07:16:16 93 50k M 60-69
170 117 23 Raul Gonzalez M 39 Visalia CA 07:17:08 247 50k M 30-39
171 54 3 Jeannette Ewing F 60 Upland CA 07:17:41 185 50k F 60-69
172 118 24 Arran Auld M 34 Anaheim CA 07:18:11 32 50k M 30-39
173 55 13 Clancy Marie Johannsen F 48 Los Angeles CA 07:18:12 9 50k F 40-49
174 56 12 Ranee Dela Rosa F 35 Fontana CA 07:19:17 215 50k F 30-39
175 57 4 Liz Hodges F 61 Ridgeway CO 07:22:52 160 50k F 60-69
176 58 13 Corrie Whitmore F 30 Anchorage AK 07:23:13 294 50k F 30-39
177 59 23 Alexandra R. Hill F 57 Chugiak AK 07:23:14 293 50k F 50-59
178 60 24 Tamara Tamburro F 54 Woodland Hills CA 07:24:00 30 50k F 50-59
179 119 39 Han Lin M 53 Duarte CA 07:26:20 196 50k M 50-59
180 61 3 Hwa Ja Andrade F 70 Cypress CA 07:26:26 231 U 50k F 70 &up
181 120 1 Fred Pollard M 72 Brea CA 07:27:44 187 U 50k M 70 & up
182 62 5 Amy Galbraith F 68 Venice CA 07:28:22 212 50k F 60-69
183 63 14 Leticia Llamas F 46 Arleta CA 07:29:01 E 128 50k F 40-49
184 121 25 Rogelio Arjon M 39 Arleta CA 07:29:01 E 129 50k M 30-39
185 64 4 Patty Landis F 70 Santa Ynez CA 07:32:07 168 U 50k F 70 &up
186 65 14 Lety Gonzalez F 37 Visalia CA 07:35:50 246 50k F 30-39
187 66 15 Mari Gonzalez F 35 Fresno CA 07:35:50 245 50k F 30-39
188 122 26 Sundar Vembu M 38 Pasadena CA 07:37:19 21 50k M 30-39
189 123 35 Marc Johnson M 41 Rialto CA 07:38:28 152 50k M 40-49
190 67 16 Wanjiru Njuguna F 33 Long Beach CA 07:38:28 113 50k F 30-39
191 124 15 Dorsh Sanders M 68 Bakersfield CA 07:38:29 255 50k M 60-69
192 68 6 Mitsuye Morrissey F 66 Long Beach CA 07:39:25 112 50k F 60-69
193 125 40 Mark Ryne M 57 La Crescenta CA 07:40:15 12 50k M 50-59
194 126 36 Ko P Ohka M 47 Los Angeles CA 07:41:56 173 50k M 40-49
195 69 7 Jean Cooper F 60 Tarzana CA 07:42:20 29 50k F 60-69
196 70 15 Sarah Oliver F 48 Fresno CA 07:42:54 157 50k F 40-49
197 127 41 Scott Browar M 58 Coarsegold CA 07:42:56 159 50k M 50-59
198 71 25 Debra Jorgensen F 53 Canyon Country CA 07:50:33 44 50k F 50-59
199 128 2 William Akerboom M 75 El Monte CA 07:50:41 13 50k M 70 & up
200 72 26 Carol Wolfe F 51 Ridgecrest CA 07:52:03 260 50k F 50-59
201 129 16 Roger Brown M 69 Sierra Madre CA 07:53:11 E 33 50k M 60-69
202 130 42 Jose Cornejo M 51 North Hollywood CA 08:02:04 144 50k M 50-59
203 131 17 Bob Spears M 62 Sierra Madre CA 08:05:23 E 88 50k M 60-69
204 132 3 Steve Frankum M 72 San Diego CA 08:09:19 132 50k M 70 & up
205 73 27 Jayme Cascegno F 53 Pasadena CA 08:13:30 E 39 U 50k F 50-59
206 74 28 Ester Castro F 56 Arleta CA 08:16:35 E 130 50k F 50-59
207 133 4 Bill Dickey M 72 Arcadia CA 08:20:43 E 301 50k M 70 & up
208 134 43 George Velasco M 58 Alhambra CA 08:23:26 176 50k M 50-59
209 135 18 Gary Jaegers M 65 Altadena CA 08:34:36 E 290 50k M 60-69
210 75 5 Kathy Kusner F 71 Playa Vista CA 08:38:16 220 50k F 70 &up
211 76 29 Sherri DeVita F 52 Granada Hills CA 08:38:16 117 50k F 50-59
212 136 37 Jimmy Downs M 44 Arcadia CA 08:38:16 86 50k M 40-49
213 77 30 Maureen Keating F 51 Winnetka CA 08:38:44 E 319 50k F 50-59
214 78 6 Patricia DeVita F 77 Granada Hills CA 08:46:56 118 50k F 70 &up
215 137 19 George Baker M 65 Tustin CA 08:50:01 E 197 50k M 60-69
216 138 44 Nazareno V. Sestoso M 50 Mission Viejo CA 08:52:06 E 324 50k M 50-59
217 79 17 Denh Vuong F 30 Rosemead CA 08:57:10 E 31 50k F 30-39
218 139 20 Robert E Vangilder M 63 San Gabriel CA 08:57:10 E 19 50k M 60-69
219 80 31 Maria C Vangilder F 58 San Gabriel CA 08:57:10 E 18 50k F 50-59
Tom O'Hara M 69 Arcadia CA DNF E 20
Alex Suchey M 43 Rancho Cucamonga CA DNF 273