Results for the 2010 OTHTC 50K Ultra
Overall Place Sex Place Div Place First Name Last Name Sex Age City State Time Early Start Bib  USATF /Mil Class
1 1 1 Dan Yarborough M 47 Bishop CA 03:20:27 251 50k M 40-49
2 1 1 Heather Fuhr F 42 Encinitas CA 03:39:42 290 50k F 40-49
3 2 1 Dean Dobberteen M 35 Bonita CA 03:41:37 380 U 50k M 30-39
4 3 2 Jorge Pacheco M 43 Los Angeles CA 03:45:50 2 50k M 40-49
5 4 1 Craig Bronstein M 54 La Mirada CA 04:04:58 328 U 50k M 50-59
6 5 2 Don Redl M 39 Los Olivos CA 04:06:38 8 50k M 30-39
7 2 1 Michelle Barton F 39 Laguna Niguel CA 04:07:28 338 U 50k F 30-39
8 6 3 Piotr Baizert M 31 Ridgecrest CA 04:09:18 381 M 50k M 30-39
9 7 3 Brian Pawley M 47 Las Vegas NV 04:10:46 4 50k M 40-49
10 8 4 Lambert Timmermans M 44 Riverside CA 04:14:39 382 50k M 40-49
11 3 1 Sarah Roessler F 27 Ridgecrest CA 04:15:06 162 50k F 20-29
12 9 5 Emilio Martinez M 40 Arleta CA 04:17:09 5 50k M 40-49
13 10 1 Willy Logan M 27 Solana Beach CA 04:17:09 7 50k M 20-29
14 11 6 Ed Dardenne-Ankringa M 41 Wrightwood CA 04:22:49 3 50k M 40-49
15 12 4 Marvin Suntonvipart M 36 Playa Del Rey CA 04:23:14 299 50k M 30-39
16 13 7 Graham Lambert M 43 Tustin CA 04:24:58 54 50k M 40-49
17 4 2 Angela Brunson F 39 Los Angeles CA 04:25:00 107 50k F 30-39
18 14 2 Rob McNair M 56 Huntington Beach CA 04:25:26 1 50k M 50-59
19 15 3 Robert Schipsi M 50 Laguna Beach CA 04:25:26 229 50k M 50-59
20 16 5 Ulises Reyes M 34 Buena Park CA 04:27:51 116 50k M 30-39
21 17 2 Clementino Alvorez M 29 Hollywood CA 04:28:59 389 50k M 20-29
22 18 3 Travis Cone M 28 Glendora CA 04:32:46 156 50k M 20-29
23 19 6 Michael O'Hare M 36 San Diego CA 04:32:48 310 M 50k M 30-39
24 20 8 Curtis Davis M 46 Ridgecrest CA 04:33:28 160 50k M 40-49
25 5 3 Nicole Luque F 33 Pasadena CA 04:33:35 115 U 50k F 30-39
26 6 2 Juliet Morgan F 43 Manhattan Beach CA 04:34:14 349 50k F 40-49
27 21 9 Charles Poole M 40 Palmdale CA 04:38:09 127 50k M 40-49
28 22 7 Andrew Moulis M 38 Solana Beach CA 04:38:23 232 M 50k M 30-39
29 23 8 Jack Cheng M 39 Temple City CA 04:39:13 28 U 50k M 30-39
30 7 4 Gabi Schenkel F 33 Los Angeles CA 04:39:43 354 50k F 30-39
31 24 10 Joe Baumgarte M 40 North Las Vegas NV 04:40:30 367 50k M 40-49
32 8 2 Katie DeSplinter F 27 Los Angeles CA 04:41:21 357 50k F 20-29
33 9 3 Sheryl Lambert F 42 Encinitas CA 04:41:42 377 50k F 40-49
34 25 9 Gabi Mendoza M 34 Los Angeles CA 04:41:46 174 50k M 30-39
35 26 10 Joseph Shea M 39 La Mesa CA 04:42:51 268 50k M 30-39
36 10 4 Jana Gustman F 43 Pacific Palisades CA 04:43:56 58 U 50k F 40-49
37 27 4 David Overstreet M 50 Monrovia CA 04:44:55 215 U 50k M 50-59
38 28 1 Jose Aponte M 60 Oceanside CA 04:45:53 396 50k M 60-69
39 11 1 Jill Weisman F 54 Santa Monica CA 04:46:40 236 50k F 50-59
40 29 11 James Schoelles M 43 Claremont CA 04:46:59 169 50k M 40-49
41 30 11 Erik Priedkalns M 39 Westlake Village CA 04:48:03 32 50k M 30-39
42 12 5 Kathy Higgins F 45 Ventura CA 04:48:28 60 50k F 40-49
43 31 12 Ricardo Ornelas M 37 San Dimas CA 04:48:38 36 50k M 30-39
44 13 5 Peggy Paas F 39 Henderson NV 04:48:39 163 50k F 30-39
45 14 6 Andi Ramer F 37 San Diego CA 04:50:31 129 50k F 30-39
46 15 3 Carmela Rosas F 29 Oceanside CA 04:51:04 379 50k F 20-29
47 16 4 Cassandra Dufek F 25 Yosemite CA 04:51:25 213 50k F 20-29
48 32 12 Peter Susic M 41 Carlsbad CA 04:56:15 234 50k M 40-49
49 17 2 Jeri Ginsburg F 52 San Diego CA 04:57:47 122 50k F 50-59
50 33 4 Tim Little M 26 Ridgecrest CA 04:59:20 319 50k M 20-29
51 18 7 Wendy Barth F 38 Glendora CA 05:00:02 103 50k F 30-39
52 34 5 Albert Rodriguez M 27 Yosemite CA 05:00:22 212 50k M 20-29
53 35 6 Justin Watson M 29 Redlands CA 05:03:58 339 50k M 20-29
54 19 6 Vanessa Jones F 49 Apple Valley CA 05:03:58 74 50k F 40-49
55 36 13 Gerardo Perez M 45 Elizabeth Lake CA 05:04:35 97 50k M 40-49
56 37 13 James Canete M 33 Los Angeles CA 05:05:10 331 50k M 30-39
57 38 14 John Dumke M 48 Long Beach CA 05:05:41 193 50k M 40-49
58 39 15 Mitch Garrett M 47 Folsom CA 05:06:28 166 50k M 40-49
59 40 16 Tin Tse M 42 Alhambra CA 05:07:18 13 50k M 40-49
60 41 17 Jeff Lawler M 40 Los Angeles CA 05:08:15 307 50k M 40-49
61 20 7 Amy Chavez F 45 Santa Monica CA 05:08:56 125 50k F 40-49
62 21 8 Maria Lemus F 46 Los Angeles CA 05:09:28 159 50k F 40-49
63 22 9 Lisa Dordick F 45 Beverly Hills CA 05:12:06 239 50k F 40-49
64 42 5 Tony DiProspero M 55 Thousand Oaks CA 05:12:28 30 50k M 50-59
65 43 6 Lamar Sepulveda M 53 Los Angeles CA 05:12:38 183 50k M 50-59
66 44 7 Steven Pearl M 26 Ridgecrest CA 05:13:08 138 50k M 20-29
67 45 18 Steven Funke M 49 Alta Loma CA 05:15:23 6 50k M 40-49
68 23 3 Lorraine Gersitz F 56 Fullerton CA 05:15:55 325 U 50k F 50-59
69 46 19 Scott Templin M 49 Newport Beach CA 05:16:20 317 50k M 40-49
70 47 14 Eddy Compagno Zoan M 37 Los Angeles CA 05:16:35 121 50k M 30-39
71 48 7 Gerald Killeen M 59 Ridgecrest CA 05:17:14 155 50k M 50-59
72 24 4 Bev Carpenter F 53 North Hollywood CA 05:17:16 350 50k F 50-59
73 49 20 Mark McKinney M 43 Ridgecrest CA 05:17:32 204 50k M 40-49
74 50 8 Michael L Benov M 55 Thousand Oaks CA 05:17:46 24 50k M 50-59
75 25 8 Charla Heimer F 36 San Diego CA 05:18:00 145 50k F 30-39
76 51 21 Ed Ettinghausen M 48 Wi?? (illegible) CA 05:18:01 E 395 50k M 40-49
77 52 15 Donny Hall M 36 Culver City CA 05:18:06 22 50k M 30-39
78 26 5 Olga Hernandez-Reyes F 52 Los Angeles CA 05:18:31 48 50k F 50-59
79 27 10 Susan Owen F 40 La Canada CA 05:19:40 312 50k F 40-49
80 53 22 Stan Carter M 49 Yucaipa CA 05:20:41 399 50k M 40-49
81 28 9 Lisa Gillmann F 38 Sherman Oaks CA 05:22:40 222 50k F 30-39
82 54 8 Jeremy Turner M 27 Costa Mesa CA 05:24:43 322 50k M 20-29
83 55 16 Raul Gonzalez M 38 Visalia CA 05:25:51 231 50k M 30-39
84 56 9 Steve Petersen M 56 Gresham OR 05:28:04 243 50k M 50-59
85 57 10 Wilson Liu M 53 Arcadia CA 05:30:43 27 50k M 50-59
86 58 2 Warren H. Johns M 65 Colton CA 05:31:18 394 50k M 60-69
87 59 11 Tom Carpenter M 56 Laguna Hills CA 05:32:19 33 50k M 50-59
88 60 3 Tom Hosner M 60 Trabuco Canyon CA 05:32:19 12 U 50k M 60-69
89 61 23 Mark Kristula M 47 Los Angeles CA 05:33:02 96 50k M 40-49
90 62 12 Keith Gayhart M 56 Los Angeles CA 05:34:39 63 50k M 50-59
91 63 24 Glovani Lampassi M 41 West Hills CA 05:34:55 59 50k M 40-49
92 29 6 June Gessner F 57 Salida CO 05:35:30 123 50k F 50-59
93 64 4 Mark K Olson M 63 Covina CA 05:35:35 187 50k M 60-69
94 30 11 Diana Treister F 42 Altadena CA 05:36:55 225 U 50k F 40-49
95 65 17 Matthew Lowry M 35 Reno NV 05:37:04 128 50k M 30-39
96 66 18 Bobby Lee M 37 Portland OR 05:37:04 149 50k M 30-39
97 67 19 David V Allen M 36 Long Beach CA 05:37:20 38 50k M 30-39
98 68 25 John Hockett M 43 Corona CA 05:37:36 274 50k M 40-49
99 31 5 Hanh Huynh F 28 Chino Hills CA 05:38:21 142 50k F 20-29
100 69 9 Warren Chen M 28 Los Alamitos CA 05:38:45 197 50k M 20-29
101 70 5 Gary Richwine M 61 San Marcos CA 05:40:00 302 50k M 60-69
102 32 7 Wendy Young F 54 Simi Valley CA 05:40:11 237 50k F 50-59
103 33 6 Nina Pearl F 22 Ridgecrest CA 05:41:08 209 50k F 20-29
104 34 7 Tarrah Harnden F 28 West Covina CA 05:41:09 244 50k F 20-29
105 71 20 Barny Sohl M 39 Huntington Beach CA 05:41:29 405 50k M 30-39
106 72 10 Greg Seufer M 26 San Diego CA 05:41:35 106 M 50k M 20-29
107 35 8 Karen Lynn DeRossett F 52 Thousand Oaks CA 05:41:41 137 50k F 50-59
108 73 6 Michael Parisi M 60 Newbury Park CA 05:41:42 23 50k M 60-69
109 36 12 Jiea Kim F 41 La Jolla CA 05:43:06 364 50k F 40-49
110 74 26 Grant Bullis M 45 Newport Beach CA 05:43:47 383 50k M 40-49
111 75 27 Chandler Tyre M 40 San Diego CA 05:44:14 16 M 50k M 40-49
112 37 9 Christine Harrison F 50 Cardiff CA 05:44:15 102 50k F 50-59
113 76 28 Eric Toler M 43 Ridgecrest CA 05:45:02 278 50k M 40-49
114 77 7 David Alva M 63 Bakersfield CA 05:46:42 131 50k M 60-69
115 38 10 Wendy Norris F 54 Rancho Palos Verdes CA 05:46:44 235 50k F 50-59
116 78 8 Jeff Stevenson M 64 Solvang CA 05:47:38 247 U 50k M 60-69
117 79 13 Ron Bacon M 55 Cypress CA 05:48:04 126 50k M 50-59
118 80 29 John Sterritt M 41 Irvine CA 05:48:17 392 50k M 40-49
119 81 14 Ron Kelpe M 53 Trabuco Canyon CA 05:48:52 47 50k M 50-59
120 82 15 Robert Baird M 50 Balboa Island CA 05:50:28 397 50k M 50-59
121 39 1 Carol Mortier F 61 Venice CA 05:51:09 300 50k F 60-69
122 83 16 Jeff Dierksen M 55 Yucca Valley CA 05:52:09 189 50k M 50-59
123 40 11 Sandie Allen F 56 Riverside CA 05:52:43 52 50k F 50-59
124 41 10 Maren Jensen F 35 Northridge CA 05:53:05 70 50k F 30-39
125 42 12 Kathy Turner F 57 Northridge CA 05:53:06 68 50k F 50-59
126 84 30 Chris Muller M 41 Huntington Beach CA 05:55:48 114 50k M 40-49
127 85 17 Mark Ornstein M 51 Las Vegas NV 05:56:49 305 50k M 50-59
128 43 13 Asya Zikronova F 47 Burbank CA 05:57:15 390 50k F 40-49
129 44 14 Catra Corbett F 45 Fremont CA 05:57:40 353 50k F 40-49
130 86 31 Andy Kumeda M 42 Sierra Madre CA 05:57:41 355 50k M 40-49
131 87 21 Matt Ruscigno M 32 Los Angeles CA 05:58:03 150 50k M 30-39
132 45 8 Julie Jensen F 29 Ridgecrest CA 05:58:11 211 50k F 20-29
133 88 18 Jim Green M 57 West Hollywood CA 06:01:43 157 50k M 50-59
134 89 22 Bryan Pavin M 33 Carlsbad CA 06:02:32 363 50k M 30-39
135 90 11 Chris Wheeler M 26 San Diego CA 06:02:33 362 50k M 20-29
136 91 19 Johnny Hsin M 52 Chino Hills CA 06:02:59 E 10 U 50k M 50-59
137 92 20 Tommy Gallagher M 53 Reno NV 06:03:27 261 50k M 50-59
138 93 23 Hoffman Cortes M 33 South Gate CA 06:04:59 329 50k M 30-39
139 46 9 Kristin Searing F 24 Loma Linda CA 06:05:11 E 401 50k F 20-29
140 47 11 Karen Lynn Gryszan F 33 Redlands CA 06:05:11 E 320 50k F 30-39
141 94 32 Sarkis Defterderian M 49 Glendale CA 06:07:08 386 UM 50k M 40-49
142 95 24 Tim Scharks M 36 Seattle WA 06:07:44 152 50k M 30-39
143 96 33 Eric Hermelin M 45 Redondo Beach CA 06:08:28 258 50k M 40-49
144 97 21 Donn Ozaki M 51 Woodland Hills CA 06:08:53 153 50k M 50-59
145 98 22 Dan Wallace M 51 Concord CA 06:09:10 176 50k M 50-59
146 99 23 Ted Liston M 53 Tujunga CA 06:09:50 136 50k M 50-59
147 48 15 Rita Brustillos F 44 San Dimas CA 06:10:24 104 50k F 40-49
148 49 13 Kathryn Roberts F 50 Upland CA 06:10:43 141 50k F 50-59
149 100 9 Jerome Wirz M 69 Brea CA 06:12:23 248 50k M 60-69
150 101 10 Leon Gray M 65 Fullerton CA 06:12:59 265 50k M 60-69
151 50 14 Kathleen Mendoza F 53 Pasadena CA 06:13:00 134 50k F 50-59
152 102 12 Justin Betz M 28 Riverside CA 06:13:20 191 50k M 20-29
153 103 11 Rick Hodges M 61 Ridgway CO 06:14:34 275 50k M 60-69
154 104 25 Mike McGinnis M 37 Pine Mtn Club CA 06:14:54 311 50k M 30-39
155 105 26 Ed Madison M 39 Valencia CA 06:14:59 270 50k M 30-39
156 106 24 Keenan Follis M 53 Victorville CA 06:15:15 221 50k M 50-59
157 107 25 Williard Weston M 50 Redondo Beach CA 06:15:29 57 50k M 50-59
158 108 34 Tony Quesada M 40 Los Angeles CA 06:15:29 100 50k M 40-49
159 109 12 Dennis E Huffman M 61 Chino Hills CA 06:16:47 185 50k M 60-69
160 110 26 John Bozung M 57 Orem UT 06:17:27 292 50k M 50-59
161 51 2 Bonnelle Murphy F 63 Solvang CA 06:17:40 246 U 50k F 60-69
162 52 15 Saundra Whitehead F 56 Torrance CA 06:19:20 62 50k F 50-59
163 53 16 Blyth Matsuoka F 55 Torrance CA 06:19:20 148 50k F 50-59
164 111 27 John Radich M 56 Monrovia CA 06:21:26 352 50k M 50-59
165 112 13 Eddie O'Rourke M 63 Walnut Creek CA 06:22:22 88 50k M 60-69
166 113 27 Morgan Beeby M 32 Pasadena CA 06:22:22 372 50k M 30-39
167 54 16 Mieko Morita F 47 Santa Monica CA 06:22:26 361 50k F 40-49
168 114 28 Rick Jacobson M 51 Van Nuys CA 06:22:33 92 50k M 50-59
169 55 12 Shannon McGarry F 36 Los Angeles CA 06:23:45 262 50k F 30-39
170 115 29 Jack Fierstadt M 50 Pasadena CA 06:23:46 25 50k M 50-59
171 56 17 Rawda Hiskey F 48 Glendora CA 06:24:52 217 50k F 40-49
172 116 14 Larry Dennert M 61 Simi Valley CA 06:25:29 400 50k M 60-69
173 117 13 Joel Thompson M 28 Orange CA 06:26:15 316 50k M 20-29
174 57 17 Linda Dewees F 54 Inyokern CA 06:28:33 345 50k F 50-59
175 118 35 Rowell Ramos M 45 West Covina CA 06:30:11 E 78 50k M 40-49
176 58 18 Jean Chiang F 54 Bakersfield CA 06:33:28 318 50k F 50-59
177 119 15 Dorsh Sanders M 67 Bakersfield CA 06:33:29 208 50k M 60-69
178 120 36 Wayne Dysinger M 49 Loma Linda CA 06:35:57 E 337 50k M 40-49
179 121 30 James Rapp M 53 Las Vegas NV 06:36:04 84 50k M 50-59
180 59 13 Karin Avila F 38 Monrovia CA 06:36:21 29 50k F 30-39
181 122 37 Wil Guillermo E  Godinez M 41 Los Angeles CA 06:37:19 51 50k M 40-49
182 123 38 Paul Halliday M 45 CA 06:37:43 E 192 50k M 40-49
183 60 14 Patty Lazcano F 31 Corona CA 06:37:46 E 250 50k F 30-39
184 61 3 Kathryn Hagen F 60 Burbank CA 06:37:58 266 50k F 60-69
185 124 16 Patrick Clark M 65 Manhattan Beach CA 06:38:28 181 50k M 60-69
186 125 17 Wayne Farrar M 62 Eureka CA 06:39:15 91 50k M 60-69
187 126 18 David Wright M 63 Livermore CA 06:40:11 146 50k M 60-69
188 127 28 Rogelio Arjon M 38 North Hollywood CA 06:40:18 E 117 50k M 30-39
189 62 18 Leticia Llamas F 45 Arleta CA 06:40:18 E 286 50k F 40-49
190 63 19 Rocio Fulbright F 45 Glendora CA 06:45:51 184 50k F 40-49
191 128 31 Larry Fulbright M 52 Glendora CA 06:45:51 186 50k M 50-59
192 64 15 Jennifer Wilson F 33 Los Angeles CA 06:46:16 39 50k F 30-39
193 129 39 Bob Doukas M 49 Canyon Country CA 06:46:16 120 50k M 40-49
194 65 16 Jeanette Quintana F 33 Long Beach CA 06:46:31 340 50k F 30-39
195 130 40 Michael Epler M 49 Simi Valley CA 06:46:51 82 50k M 40-49
196 131 32 Jesse Macias M 51 Visalia CA 06:49:05 402 50k M 50-59
197 66 20 Sarah Oliver F 47 Fresno CA 06:49:48 314 50k F 40-49
198 67 1 Kathy Kusner F 70 Playa Vista CA 06:50:00 309 50k F 70 &up
199 68 4 Kerry Collins F 62 Yorba Linda CA 06:50:19 112 50k F 60-69
200 132 19 Andrew Collins M 61 Yorba Linda CA 06:50:20 113 50k M 60-69
201 69 21 Jennifer Griste F 46 San Diego CA 06:50:29 130 50k F 40-49
202 133 20 Denis Trafecanty M 68 Santa Ysabel CA 06:52:25 256 50k M 60-69
203 70 17 Rebecca Ronquillo F 34 Los Angeles CA 06:52:46 40 50k F 30-39
204 134 33 J.R. Young M 51 Simi Valley CA 06:52:50 238 50k M 50-59
205 71 22 Yolanda Hughes F 42 Visalia CA 06:52:56 220 50k F 40-49
206 72 19 Jean Cooper F 59 Tarzana CA 06:54:04 15 50k F 50-59
207 73 20 Linda Emerson F 52 Bishop CA 06:54:53 347 50k F 50-59
208 74 10 Megan Dean F 26 Los Angeles CA 06:59:37 158 50k F 20-29
209 135 41 Joel Beltran M 46 Burbank CA 06:59:53 360 50k M 40-49
210 136 14 Dino Perez M 28 West Covina CA 06:59:53 359 50k M 20-29
211 75 2 Betty Frankum F 71 San Diego CA 07:02:04 85 50k F 70 &up
212 76 18 Deborah Acosta F 35 San Diego CA 07:03:01 315 50k F 30-39
213 137 34 Brent Richins M 55 Temecula CA 07:06:52 293 50k M 50-59
214 138 42 Tim Jackson M 44 Huntington Beach CA 07:06:53 227 50k M 40-49
215 139 43 Mark Abend M 42 Huntington Beach CA 07:06:53 226 50k M 40-49
216 77 19 Nhi Vu F 35 Alhambra CA 07:06:56 273 50k F 30-39
217 78 21 Christina Flaxel F 53 Portland OR 07:09:43 119 50k F 50-59
218 140 35 Stu Drake M 56 Yucaipa CA 07:09:44 73 50k M 50-59
219 141 29 Javier Lopez M 39 Brea CA 07:11:40 332 50k M 30-39
220 79 23 Jackie Gallagher F 48 Reno NV 07:14:12 260 50k F 40-49
221 80 22 Georgina Ruiz F 52 Walnut CA 07:14:23 76 50k F 50-59
222 142 44 Jeff Higgins M 42 Fullerton CA 07:14:37 327 50k M 40-49
223 81 23 Esther Castro F 54 North Hollywood CA 07:18:05 E 118 50k F 50-59
224 82 11 Christy Howe F 22 Bryn Mawr CA 07:18:21 72 50k F 20-29
225 83 24 Clancy Marie Johannsen F 47 Los Angeles CA 07:18:48 43 50k F 40-49
226 143 30 Peter Livingston M 38 Wrightwood CA 07:20:01 111 50k M 30-39
227 144 45 David Resweber M 40 San Bernardino CA 07:22:01 370 50k M 40-49
228 145 21 JC Love M 69 Burbank CA 07:22:39 267 50k M 60-69
229 84 25 Hilda L Xicara F 48 La Canada CA 07:23:04 65 50k F 40-49
230 146 36 Steffen Schneider M 53 Las Vegas NV 07:24:26 304 50k M 50-59
231 85 5 Eileen Cohen F 65 Simi Valley CA 07:25:05 93 50k F 60-69
232 147 46 Arthur Harms M 48 Pasadena CA 07:29:39 14 50k M 40-49
233 148 1 William Akerboom M 74 El Monte CA 07:30:33 66 50k M 70 & up
234 86 24 Yen Darcy F 54 Placentia CA 07:30:41 198 U 50k F 50-59
235 87 12 Molly Jones F 29 Pinole CA 07:30:48 53 50k F 20-29
236 88 25 Christa Dierksen F 58 Yucca Valley CA 07:31:26 190 50k F 50-59
237 89 6 Cassandra Johnson F 64 Crestline CA 07:32:49 303 U 50k F 60-69
238 90 26 Dagmar Broda F 44 Los Angeles CA 07:40:13 79 50k F 40-49
239 91 27 Salya Mohamedy F 44 Los Angeles CA 07:40:13 98 50k F 40-49
240 92 26 Vida Ash F 50 Los Angeles CA 07:40:14 89 50k F 50-59
241 149 22 Bob Spears M 61 Sierra Madre CA 07:41:55 E 335 50k M 60-69
242 93 7 Marie Boyd F 62 Bishop CA 07:44:18 110 50k F 60-69
243 150 2 Bill Dickey M 71 Arcadia CA 08:01:05 E 336 50k M 70 & up
244 94 3 Pat Moses F 72 Bakersfield CA 08:01:30 E 255 50k F 70 &up
245 151 23 Bob Moses M 64 Bakersfield CA 08:01:30 E 254 50k M 60-69
246 95 28 Juliet Gorman F 40 San Pedro CA 08:03:49 366 50k F 40-49
247 152 31 Matthew Haskell M 36 Venice CA 08:03:49 368 50k M 30-39
248 153 3 Steven Frankum M 71 San Diego CA 08:11:54 86 50k M 70 & up
249 154 32 Manuel Urzua M 34 Downey CA 08:12:41 E 356 50k M 30-39
250 155 37 Husein Toubat M 52 Walnut CA 08:18:44 E 75 50k M 50-59
251 96 27 Rosa Nelly Garza F 58 Rowland Heights CA 08:18:44 E 37 50k F 50-59
252 156 38 Joseph Gandara M 50 Pasadena CA 08:19:53 272 50k M 50-59
253 157 4 William Lawrence M 70 Playa Del Rey CA 08:25:18 294 50k M 70 & up
254 97 8 Liz Hodges F 60 Ridgway CO 08:52:46 276 50k F 60-69
255 158 47 Nazareno V Sestoso M 49 Mission Viejo CA 08:58:38 E 249 50k M 40-49
256 159 24 George F. Baker III M 64 Tustin CA 08:58:43 E 375 50k M 60-69
257 98 20 Jessica Montoya F 33 Fontana CA 09:04:21 404 50k F 30-39
258 160 48 Steve Hernandez M 43 Fontana CA 09:04:22 403 50k M 40-49
259 99 28 Jayme Cascegno F 52 Pasadena CA 09:08:15 E 214 U 50k F 50-59
260 100 9 Leslie Nacanisi F 63 San Jose CA 09:18:17 E 175 50k F 60-69
261 161 25 Tom O'Hara M 68 Arcadia CA 09:24:17 E 245 50k M 60-69
262 101 4 Patricia A DeVita F 76 Granada Hills CA 09:25:13 223 50k F 70 &up
263 162 39 George P Velasco M 57 Alhambra CA 09:25:13 83 50k M 50-59
Maria Rivera F 23 Visalia CA DNF 230 50k F off course
Haywood Crowder M 68 Compton CA DNF 407 50k M drop
Francisco Lopez M 53 Montebello CA DNF 49 50k M offcourse