2007 High Desert 50K Results
Dec. 2, 2007 -- Ridgecrest, CA
Overall Place Sex Place Div Place First Name Last Name Sex Age City State Bib Time Early Start
1 1 1 Jorge Pacheco M 40 Los Angeles CA 2 3:31:41
2 2 1 Steve Chrapchynski M 36 Carlsbad CA 368 3:34:14
3 3 2 Oswaldo Lopez M 35 Madera CA 5 3:37:20
4 4 3 Christopher Becker M 37 Claremont CA 42 3:39:01
5 5 1 Rob McNair M 53 Huntington Beach CA 1 3:49:15
6 6 2 Brian Pawley M 44 North Las Vegas NV 6 3:50:33
7 7 3 Lars-Ake Svensk M 42 Oslo Norway 175 3:58:38
8 1 1 Ashley Nordell F 27 Mt. Baldy CA 179 4:11:21
9 8 2 Devin Corcoran M 50 Long Beach CA 131 4:12:06
10 9 1 Tom Wion M 26 Carson City NV 164 4:13:44
11 10 4 Jose Galvez M 45 Los Angeles CA 360 4:14:42
12 11 3 Rick Hoopes M 53 Lincoln NE 124 4:15:06
13 12 4 Jeff Murphy M 38 Homewood CA 374 4:15:41
14 13 5 Mark Marcelli M 48 San Diego CA 3 4:16:10
15 14 6 Luis Escobar M 44 Santa Maria CA 378 4:17:11
16 15 7 Mike Verrastro M 44 Huntington Beach CA 67 4:19:51
17 16 5 Michiel Gieskes M 37 San Diego CA 336 4:20:51
18 2 2 Anne Ruminski F 26 San Diego CA 332 4:23:38
19 17 8 Douglas Tobias M 45 Laguna Beach CA 167 4:24:12
20 18 9 Howard Cohen M 49 Newbury Park CA 82 4:25:38
21 19 10 Todd Hiskey M 43 Glendora CA 200 4:28:10
22 20 4 Bill Kissell M 54 Covina CA 4 4:29:09
23 21 5 Craig Heinselman M 50 Palo Alto CA 117 4:34:43
24 22 6 Don Redl M 36 Los Olivos CA 119 4:36:33
25 23 11 Jeff Willis M 40 Los Angeles CA 341 4:37:31
26 24 6 John Radich M 53 Monrovia CA 325 4:39:09
27 25 7 Mark Kiner M 33 Bishop CA 136 4:40:39
28 26 12 William B Heise M 44 Fullerton CA 137 4:40:58
29 27 8 Mark McKinney M 39 Ridgecrest CA 169 4:44:44
30 28 9 Mike Kennedy M 37 Newport Beach CA 379 4:45:21
31 29 10 Lonny Beck M 36 Sierra Madre CA 279 4:45:48
32 3 1 Ceal Klingler F 38 Bishop CA 49 4:46:19
33 30 11 Jeremy Scarbrough M 31 San Diego CA 129 4:47:11
34 31 13 Ken Hughes M 48 Goleta CA 73 4:49:06
35 4 2 Carla McMurtrey F 39 Glendora CA 143 4:52:22
36 32 12 William Cook M 39 Santa Monica CA 22 4:52:25
37 33 13 Andy Kumeda M 39 Sierra Madre CA 235 4:52:25
38 34 2 Ryan Hershman M 25 San Diego CA 228 4:53:10
39 35 7 Keith Gayhart M 53 Los Angeles CA 91 4:54:03
40 36 14 Jerry Zatorski M 44 Bishop CA 326 4:56:01
41 37 15 Michael Doane M 46 San Diego CA 349 4:56:51
42 38 14 Kevin Rison M 36 Beverly Hills CA 315 4:59:59
43 5 3 Carmela Rosas F 25 Vista CA 370 5:01:38
44 39 8 Jeff Dierksen M 52 Yucca Valley CA 208 5:03:10
45 40 15 David Binder M 39 Los Angeles CA 249 5:03:43
46 41 16 Scott Sullivan M 48 Culver City CA 187 5:04:53
47 42 17 Martin Owens M 40 Alta Loma CA 240 5:08:04
48 43 3 Matt Davis M 26 San Diego CA 322 5:08:20
49 44 18 A.J. Shaka M 49 Irvine CA 162 5:10:59
50 45 19 Eduardo Robelo M 44 Placentia CA 272 5:12:59
51 46 9 Squirrel Ruiz M 50 Carson City NV 36 5:13:41
52 47 16 Bill Schum M 35 El Segundo CA 263 5:14:56
53 48 17 Jeremy Meyers M 37 Cool CA 38 5:15:34
54 49 18 Matt Palocsay M 30 La Jolla CA 293 5:15:39
55 50 20 Michael J Muenzer M 48 Lake Elsinore CA 276 5:15:47
56 6 1 June Gessner F 54 Salida CA 172 5:16:33
57 51 21 William Timmons M 40 Pacific Palisades CA 118 5:16:44
58 52 22 John Dumke M 45 Long Beach CA 84 5:17:24
59 53 10 Hal Rowberry M 58 Grover Beach CA 289 5:17:50
60 7 3 Kara Scarbrough F 32 San Diego CA 303 5:18:15
61 8 4 Kristin Elmlinger F 33 San Diego CA 307 5:18:15
62 54 23 Ken Farley M 43 Pasadena CA 245 5:20:34
63 55 19 Jeff Gilbert M 38 Escondido CA 285 5:20:34
64 56 4 Ryan Conn M 26 Huntington Beach CA 202 5:22:40
65 57 20 Dmitri Chechuy M 32 Ladera Ranch CA 83 5:27:49
66 58 11 Dennis Jensen M 59 Las Vegas NV 45 5:28:21
67 59 12 Keenan Follis M 50 Victorville CA 51 5:28:55
68 60 21 Riley Swift M 30 Escondido CA 90 5:29:25
69 61 1 Jerome Wirz M 66 Brea CA 210 5:30:30
70 9 1 Angela Barbera F 47 Mauston WI 99 5:31:36
71 62 2 Jeff Stevenson M 61 Solvang CA 101 5:32:06
72 63 24 J.R. Young M 48 Simi Valley CA 367 5:32:35
73 64 3 Byron Nuthall M 61 Hesperia CA 121 5:32:52
74 10 2 Mary Lou Lackey F 55 Descanso CA 78 5:33:08
75 65 13 Mark Wieneke M 55 Oak View CA 352 5:33:09
76 66 14 Wayne Farrar M 59 Eureka CA 44 5:33:53
77 11 2 Shelli Sexton F 40 Riverside CA 92 5:37:16
78 67 22 Chris Muller M 38 Cerritos CA 116 5:37:26
79 12 3 Kristen Farley F 45 Pasadena CA 244 5:39:44
80 13 4 Elizabeth LaBau F 26 Los Angeles CA 94 5:41:13
81 68 23 Bryan Pavin M 30 Carlsbad CA 306 5:41:58
82 69 4 Fred Pollard M 68 Brea CA 46 5:43:01
83 70 25 Scott Wilson M 47 Arroyo Grande CA 62 5:43:39
84 71 26 Stan Carter M 46 Yucaipa CA 18 5:44:56
85 72 5 Bruce Kocka M 61 Encinitas CA 308 5:45:46
86 73 15 John Bozung M 54 Orem UT 286 5:46:00
87 74 27 Jonathan Hausman M 40 Los Angeles CA 57 5:46:30
88 14 5 Danielle E Miller F 36 Los Angeles CA 56 5:46:30
89 75 28 Larry Mann M 44 Los Angeles CA 283 5:47:42
90 76 29 Greg Minter M 47 Glendale CA 227 5:47:43
91 77 30 Jack Fierstadt M 47 Santa Clarita CA 32 5:47:58
92 15 3 Doris Hoopes F 52 Lincoln NE 123 5:48:38
93 78 31 Steven Funke M 46 Alta Loma CA 7 5:49:52
94 79 16 Thomas Dull M 55 Los Angeles CA 170 5:50:14
95 80 17 James George M 53 Corona CA 212 5:51:10
96 81 6 Floyd Redmon M 62 Bishop CA 165 5:52:28
97 82 18 John Mireles M 50 Long Beach CA 31 5:52:39
98 16 6 Stephanie Gehrsitz F 32 San Diego CA 30 5:52:53
99 83 32 Jose Luis Barrera M 41 Van Nuys CA 301 5:52:55 early
100 17 4 Jill Childers F 43 San Diego CA 155 5:54:08
101 18 5 Kim Abundis F 48 Ventura CA 85 5:54:18
102 84 19 Jim Green M 54 West Hollywood CA 111 5:55:49
103 19 6 Melinda Heise F 41 Fullerton CA 138 5:56:23
104 20 7 Xy Weiss F 46 Villa Park CA 112 5:56:40
105 85 20 Michael Kogutek M 58 Silverado CA 176 5:56:41
106 21 7 Jennifer Wilson F 30 Sherman Oaks CA 34 5:57:38
107 86 21 Jeff Robbins M 55 Hesperia CA 87 5:58:10
108 22 4 Mervat Tawfik F 50 Acton CA 168 5:58:44
109 23 8 Judy Cable F 48 San Diego CA 248 5:59:39
110 24 5 Joanne Taylor F 51 Orange CA 105 5:59:59
111 87 7 Dan Dempster M 61 Corona CA 194 6:00:21
112 88 22 Scott W Zierman M 54 Lancaster CA 196 6:00:53
113 89 23 Ted Liston M 50 Tujunga CA 11 6:01:49
114 90 33 Donn Ozaki M 48 Woodland Hills CA 20 6:02:21
115 25 6 Jean Cooper F 56 Tarzana CA 16 6:02:45
116 26 8 Maria G Jimenez F 38 Panorama City CA 250 6:06:19
117 27 9 Elena Beacom F 36 Redondo Beach CA 205 6:08:56
118 91 34 Curtis Davis M 43 Ridgecrest CA 318 6:08:57
119 28 9 Snezana Konecni F 41 Los Alamos NM 291 6:10:10
120 92 24 Chris Shelley M 52 San Diego CA 95 6:10:11
121 93 8 Patrick Clark M 62 Manhattan Beach CA 150 6:11:46
122 94 9 Leon Gray M 62 Fullerton CA 192 6:13:18
123 95 25 Tim Kjenstad M 50 Henderson NV 361 6:15:37
124 96 35 Thomas C Frazier M 47 Santa Ana CA 225 6:15:56
125 29 10 Ann C Frazier F 47 Santa Ana CA 224 6:15:56
126 97 26 Andrew Collins M 58 Yorba Linda CA 103 6:15:57
127 30 7 Kerry Collins F 59 Yorba Linda CA 104 6:15:57
128 98 27 Tommy Gallagher M 50 Reno NV 260 6:17:13
129 31 8 Nena Warren-Felsher F 50 Los Alamos NM 267 6:18:24
130 99 36 Tom Witte M 49 Montgomery Village MD 184 6:19:24
131 100 37 Chris Haines M 48 Trabuco Canyon CA 274 6:19:53 early
132 32 9 Victoria DeVita F 54 Acton CA 107 6:21:39
133 33 10 Jean Chiang F 51 Bakersfield CA 280 6:22:12
134 34 5 Wanjiru Njuguna F 29 Long Beach CA 100 6:22:12
135 101 10 Dorsh Sanders M 64 Bakersfield CA 50 6:22:12
136 102 28 Dan R Chapman M 52 Arroyo Grande CA 275 6:22:17
137 35 10 Lilia Gonzalez F 34 Playa Del Rey CA 110 6:22:23
138 103 38 TJ Warenz M 47 Los Angeles CA 86 6:22:23
139 104 29 Ross W Johnson M 53 Anaheim CA 337 6:22:54
140 36 11 Rhonda Ruiz F 51 Carson City NV 37 6:23:54
141 105 30 Conrad Daniel M 59 Redlands CA 215 6:24:11
142 106 11 Bob Keeffe M 62 Arroyo Grande CA 181 6:24:11
143 107 31 Brent Richins M 52 Temecula CA 152 6:24:48
144 108 32 Tom Hosner M 57 Trabuco Canyon CA 76 6:25:01
145 109 39 Robert Rainey M 49 Culver City CA 282 6:26:57
146 37 1 Patty Landis F 66 Santa Ynez CA 68 6:27:05
147 38 2 Bonnelle Murphy F 60 Solvang CA 102 6:28:12
148 39 12 Blyth Matsuoka F 52 Torrance CA 199 6:29:06
149 40 13 Yen Darcy F 51 Placentia CA 201 6:29:32
150 110 24 Donny Hall M 33 Culver City CA 61 6:29:32
151 41 14 Linda Dewees F 51 Inyokern CA 294 6:29:58
152 111 33 Randy Dewees M 53 Inyokern CA 246 6:29:59
153 42 11 Anny Kedjejian F 32 Glendale CA 238 6:31:26
154 43 11 Debbie S Brown F 47 Ridgecrest CA 331 6:31:36
155 112 34 Richard Burke M 55 Vacaville CA 158 6:31:42
156 113 25 Rogelio Arson Moreno M 35 North Hollywood CA 189 6:33:40 early
157 44 3 Betty Frankum F 68 San Diego CA 55 6:34:48
158 114 40 Guru Parkash Khalsa M 48 Los Angeles CA 339 6:35:20
159 115 26 Mark D Hirsh M 30 Los Angeles CA 97 6:37:18
160 45 15 Saundra Whitehead F 53 Torrance CA 139 6:37:36
161 46 12 Susanna Woods F 46 North Hollywood CA 35 6:37:41
162 47 13 Joanne Robles F 43 San Gabriel CA 359 6:37:41
163 48 16 Jeannette Ewing F 56 Upland CA 312 6:38:47
164 116 27 Mark (Dr.) Johnson M 37 Rialto CA 80 6:38:47
165 49 14 Tanya L Johnson F 46 Rialto CA 81 6:38:48
166 117 35 Carmie Hull M 50 Del Mar CA 125 6:39:26
167 118 12 Phil Wright M 63 San Ramon CA 12 6:39:34
168 50 17 Carol Hanna F 58 Carson City NV 269 6:40:16
169 51 6 Suzanne Webb F 29 Carson City NV 268 6:40:16
170 52 18 Anne-Marie Harvey F 53 Lake Elsinore CA 27 6:40:21
171 119 13 Stephen Harvey M 63 Lake Elsinore CA 28 6:40:50
172 53 7 Nicole Howell F 28 San Diego CA 309 6:41:38
173 54 19 Lynn Elliott F 52 Milwaukie OR 93 6:41:38
174 55 12 Rebekah Ghan F 31 San Diego CA 65 6:41:38
175 56 8 Marie Kuhlmann F 27 San Diego CA 126 6:41:39
176 57 9 Mindy Lindo F 28 San Diego CA 77 6:41:39
177 120 14 Will Kuhlmann M 60 Worthington OH 127 6:41:39
178 121 28 Joe Decker M 37 San Diego CA 310 6:41:40
179 58 15 Martina Jimenez F 44 Palmdale CA 242 6:42:08
180 122 1 Kevin Macias M 18 Palmdale CA 241 6:42:08
181 123 36 Michael L Garrett M 51 Galt CA 185 6:45:41
182 59 16 Shannon Farar-Griefer F 46 Hidden Hills CA 265 6:46:12
183 60 20 Famida Hanif-Weddle F 54 San Jose CA 258 6:49:05
184 124 15 Gene Weddle M 63 San Jose CA 259 6:49:05
185 61 17 Kathleen Sternbach F 48 Calabasas CA 305 6:49:31
186 125 41 Steven Short M 49 Mission Viejo CA 284 6:52:11
187 126 42 Tim Jackson M 42 Huntington Beach CA 17 6:52:42
188 127 29 Mark Abend M 39 Huntington Beach CA 151 6:53:43
189 128 43 James R Palmer M 44 Westminster CA 21 6:53:43
190 129 44 Paul C Swanson M 46 Lake Mathews CA 256 6:53:43
191 62 18 Jackie Gallagher F 45 Reno NV 261 6:53:51
192 63 21 Terry G. Rhodes F 51 Reno NV 354 6:53:51
193 130 16 Larry Pustinger M 66 Descanso CA 79 6:54:19
194 64 13 Gabriela Martinez F 35 Burbank CA 153 6:55:14 early
195 131 30 Ruben Herrera M 36 Burbank CA 154 6:55:14 early
196 132 37 Jay Josey M 55 Ridgecrest CA 330 6:58:31
197 65 19 Leigh Corbin F 46 Temecula CA 324 6:58:41
198 133 38 George P Velasco M 54 Alhambra CA 74 6:58:41
199 66 20 Cindy Stigall F 44 Hemet CA 372 6:59:47
200 134 39 Hector Rubio M 53 Bakersfield CA 39 6:59:48
201 67 21 Kari Marchant F 49 Bishop CA 145 7:00:37
202 68 22 Christa Flynt F 55 Yucca Valley CA 209 7:01:57
203 69 22 Ruby A Dison F 40 Ridgecrest CA 346 7:06:29 early
204 70 14 Traci McCormick F 39 Ridgecrest CA 350 7:06:29 early
205 71 23 Carol Ann Wolfe F 47 Ridgecrest CA 218 7:06:29 early
206 135 45 Nazareno V Sestoso M 46 Foothill Ranch CA 281 7:09:48
207 72 24 Denise Matthias F 42 Victorville CA 120 7:11:29
208 136 17 James (Corky) Furnish M 65 Ridgecrest CA 347 7:13:29
209 137 40 Lee J Moll M 55 Mesa AZ 253 7:18:54
210 138 18 Dave Bourne M 63 San Luis Obispo CA 171 7:19:22
211 73 23 Esther Castro F 51 North Hollywood CA 98 7:20:47 early
212 74 25 Bridget Turner F 43 Llano CA 146 7:20:52
213 75 26 Debra Jorgensen F 49 Canyon Country CA 302 7:25:13
214 139 19 Steve Frankum M 68 San Diego CA 54 7:25:45
215 76 24 Deborah Neumann F 55 Bakersfield CA 70 7:25:55 early
216 77 25 Adele Williams F 59 Gig Harbor WA 75 7:34:39
217 78 4 Cassandra Johnson F 61 Huntington Beach CA 271 7:39:53
218 140 20 Bob Moses M 61 Bakersfield CA 278 7:49:12 early
219 141 21 Bill Dickey M 68 Arcadia CA 304 7:49:13 early
220 79 5 Pat Moses F 69 Bakersfield CA 277 7:49:13 early
221 80 1 Patricia A DeVita F 73 Granada Hills CA 108 8:32:20
222 142 31 Luis M Gomez M 35 North Hollywood CA 197 8:53:44 early
223 81 27 Patricia Verduzco F 47 Las Vegas NV 297 8:57:16 early
224 82 15 Theresa Fowler F 38 Portland OR 66 9:07:40 early
runner off course Kevin Rodgers M 48 Yorba Linda CA 311 6:17:18
Donald A.L. Matthias M 72 Victorville CA 26 DNF
Eric Burke M 31 Pasadena CA 58 DNF
Jason Kocka M 31 Carlsbad CA 203 DNF