| 2002 Inyokern 10 Mile Run | ||||||
| Place | Name | Time | Place | Name | Time | |
| 1 | Eddy Lee | 1:07:09 | 18 | Elaine Riendeau | 1:38:05 | |
| 2 | Anthony Barnes | 1:07:30 | 19 | Joanne Frederick | 1:38:21 | |
| 3 | Mike Mumford | 1:10:30 | 20 | Joel Shillings | 1:38:46 | |
| 4 | Joe Oliver | 1:15:15 | 21 | Dan Price | 1:39:02 | |
| 5 | Tom Miller | 1:15:33 | 22 | Don Snyder | 1:53:10 | |
| 6 | Dave Harvey | 1:21:24 | 23 | June Wasserman | 1:55:20 | |
| 7 | Bill Walters | 1:23:04 | 24 | Sher Davis | 1:59:33 | |
| 8 | Jerry Mumford | 1:24:34 | 25 | Ann Moore | 1:59:33 | |
| 9 | Josh Hamilton | 1:28:10 | 26 | Frank Wu | 2:03:01 | |
| 10 | Justin Telles | 1:28:10 | 27 | Bill Dickey | 2:03:01 | |
| 11 | Kayna Wolf | 1:29:40 | 28 | Linda Egus | 2:04:00 | |
| 12 | Jerry Kong | 1:29:41 | 29 | Paige Netzer | 2:04:00 | |
| 13 | Bunll | 1:30:00 | 30 | Mallory Dewees | 2:06:00 | |
| 14 | John Anderson | 1:32:34 | 31 | Linda Dewees | 2:06:00 | |
| 15 | Brad Harlow | 1:32:59 | 32 | Randy Dewees | 2:06:00 | |
| 16 | Hector Villalobos | 1:33:16 | 33 | Scotty Broyles | 2:15:31 | |
| 2002 Inyokern 10 Mile Walk | ||||||
| Place | Name | Time | Place | Name | Time | |
|
|
Walt Frederick | 2:20:46 |
|
Jim Lander | 2:39:29 | |
|
|
James Murray | 2:20:47 |
|
David Brindeiro | 2:39:29 | |
|
|
Sig Nakashima | 2:27:29 |
|
Teresa Telles | 2:39:29 | |
|
|
Judie Foust | 2:30:46 |
|
Carly Morris | 2:55:33 | |
|
|
Dick Reymore | 2:30:46 |
|
Melanie Schardt | 2:55:34 | |
|
|
Bonnie Hart | 2:34:54 |
|
Sylvia Schardt | 3:21:41 | |
|
|
Bill McAris | 2:39:29 |
|
Tempeste Schardt | 3:21:41 | |
| Unofficial Times | ||||||
| John Netzer | 2:13:00 | Jo Burdick | 2:37:04 | |||
| Charlotte Freeman | 2:16:02 | Leslie Haugen | 2:44:04 | |||
| Bill Webster | 2:33:25 | Beth Iorillo | 2:44:04 | |||
| Raymond Kelso | 2:36:00 | Nanette Pearl | 2:52:09 | |||
| Carole Vaughn | 2:36:00 | Carol Tullio | 2:52:09 | |||
| Rita Read | 2:36:00 | Jessie Shilllings | 2:55:45 | |||
| JoAnn Serbo | 2:36:00 | Jean Robbins | 2:55:45 | |||
| Stan Rajtora | 2:36:00 | Grace Miskemen | 3:00:00 | |||
| Barbara Harrington | 2:36:00 | Lowell Wilkins | 3:02:31 | |||
| Dan Crouse | 2:37:04 | Lloyda Wilkins | 3:02:31 | |||
| Patricia Slobodnick | 2:37:04 | |||||
Several OTHTC members and other Ridgecrest area runners showed up at Tuttle Creek campground Sunday morning for the start of the Wild, Wild West Marathon or the wimpier 10-mile version. I rode up with Barb, Rick, and Mitch. Unfortunately, we had one DNS (did not start!). Mitch had checked his sprained ankle for swelling when he got out of bed, but during the ride up, it had expanded so that his ankle bone appeared to be projecting sharply out over his Teva strap. We all agreed with him that it would be smart to avoid running on that day.
The temperature at the 7 a.m. start was pleasantly cool. Rick was psyched to be finished with his calculus homework for the semester and so was ready to run the marathon. Barb had been running strongly on the hills and wanted to test out her training on the 10-mile course in preparation for running Bishop in a couple of weeks. I just wanted to survive the first big uphill and then see if I could make it to the finish of the 10-miler not too much slower than the last time I ran here. The first challenge was to pick the right position at the start line because passing someone can be difficult on the narrow dirt road. This time, I got too far up toward the front, and I was the one being passed. Very shortly, all of the people I knew were out of sight. One thing about being slow on the uphill is it gives you more potential for passing people later on. As I emerged from the stream crossing up onto the road at the start of the long downhill part, I was already recovering and ready to take some (as Eric would say) scalps! I managed to catch Barb near the end of the downhill, and we ran together for awhile. Feeling better, I drifted ahead and then held on up the final hill with Barb finishing not far behind. Randy followed about 5 minutes later.
In the marathon, Rick and Eric had a spirited competition with Eric chasing closely on Rick’s heels. In the end, good sense prevailed, and they decided to finish together. Other area runners completing the marathon were Clif Hunt, Dave Harvey (from Lake Isabella and a long-time participant in OTHTC events), Carol Wolfe, and Deb Brown (?).
We collected some loot at the awards ceremony in the park after the run. Barb got first in the 40-49F age group. (Way to go!) And I came in second in the 50-59F division.
By Carol Wolfe
And Cliff Hunt, a young man I work with, is becoming a presence to be
reckoned with. Watch your back, guys! The WWW was his second
marathon, which he finished in the highly respectable time of 5:23.
|
|
|||
|
|
|
|
|
| Dianne Rindt | 57 | 28th | 1:46:37 |
| Barb Miller | 48 | 32nd | 1:48:01 |
| Randy Klassen | 49 | 42nd | 1:53:16 |
| Lisa Farrell | 48 | 82nd | 2:27:32 |
|
|
|||
|
|
|
|
|
| Rick Miller | 47 | 31st/32nd | 4:53:25 |
| Eric Kajiwara | 55 | 31st/32nd | 4:53:25 |
| Dave Harvey | 55 | 46th | 5:21:34 |
| Cliff Hunt | 28 | 49th | 5:23:00 |
| Bill Dickey | 62 | 77th | 6:14:39 |
| Carol Wolfe | 41 | 80th/81st | 7:02:42 |
| Deb Brown | 41 | 80th/81st | 7:02:42 |
| 50 Miler | |||
|
|
|
|
|
| Mark McKinney |
|
|
|
| Barb Miller |
|
|
|
| Chris Rios | dropped at 29.4 miles | ||
| 50 K | |||
|
|
|
|
|
| Rick Miller |
|
|
|
| David Harvey |
|
|
|
| 20 Miler | |||
|
|
|
|
|
| Tom Miller |
|
|
|
| Randy Klassen |
|
|
|
| Lisa Bennett |
|
|
|