OTHTC Attendee’s
| Carol Jones: 37 miles | Barb Miller: 87 miles |
| Chuck Jones: 113 miles | Mark Mckinney: 100 miles |
| Randy Klassen: 42 miles | Andrew Mitchell: 64 miles |
| Chuck Lewis: 109 miles | Chris Rios: 64 miles |
| Rick Miller: 50 miles |
Chuck Lewis: accounts of C4P....... It was a fun weekend... It was an eye opener as to what it's like to do multiple back-to-back long runs. I never have done anything like this before…
Just a few words of warning, "Don't let Barb lead on the downhills and
watch out for the short guy (Mitch) on the uphills!""…
Welp, when we left our hometown of Ridgecrest Thursday afternoon sporting our great looking Bubba teeth we were in rare form. Seven crazy Ridgecrest runners, showed up at La Jolla Canyon in Pt. Mugu State Park to start off our 4 days of roaming the mountains and valleys of Ventura County: Chris Rios, Chuck Lewis, Andrew Mitchell, Randy Klassen, Mark McKinney, Barbee May Miller and Billy Bob (that's me) Miller.
The beginning of our four play, Oops I meant four day wild adventure was about to begin. We were greeted by old and new found friends followed by a seven mile warm up dinner run (Chuck & Carol Jones joined us later that evening for dinner). Dinner was great (Mexican) we all received our goodie bags with cool pull over C4P sweaters (Patagonia), either a pair of shorts or suspendered shorts made by Teva and a few of Chris Scott’s (He's the race director) crap including his junk mail, soap and shampoo from his past stays at some Hotels. We headed back to the Motel 6 and caught a few winks before Fridays 50 miler.
The morning was great, no wind or rain, but the first hill (10 miles up) was a bit muddy from a downpour the prior week. Mark and Chuck Jones were the Ridgecrest hero's completing the whole course, Barbee May and Billy Bob (that's me) did 42 miles, the rest of the gang Mitch, Randy, Chris and Chuck Lewis did 32 miles, and Carol enjoyed her hike through the mud.
Dinner was great (Veggie place); Chris Scott gave us our official C4P t-shirts and read out our marching orders for Saturday’s 40 mile run. We drug ourselves back to Motel 6 and slept for 2 hours, or at least that's what it seemed like.
The morning was beautiful and the afternoon warmed up a bit in the canyons, but in a good kind of way. The two Chucks completed the whole enchilada, Mark did a fast 38, Barbee May did 31, Mitch and Chris did 28, and Carol did approx. 20 or so. Billy Bob (the whine bag) hobbled around the course with a map and compass circum navigating 20 miles with a backpack full of beer and a big smile on his face.
The dinner for the night consisted of Italian cuisine. All runners were harassed and teased by Chris Scott (we loved it). The girls received butterfly and dragonfly things to put in their hair so they'd look real purty for Sundays 30 mile run, Billy Bob won a CD for singing the best song of the night, and we all wore our C4P suspendered shorts at Chris Scott’s request.
Mother nature just couldn't hold back Sunday morning, the wind and the rain was so bad that I was amazed that anyone in their right mind would show up much less run 30 miles. The two amazing Chucks kicked major butt by finishing the whole course in some fine fashion, Chris and Randy hung tough with about 9 miles, and Mark, Barbee May and Billy Bob (that's me) finished in time for the party (probably covering about 2 miles in the mud, the blood and the beer), Mitch started.
The party was a wet one. Tarps were hung, but it didn't help much, and no one really seemed to mind. What a great event, Chris Scott and all of the JABOYS (Just a bunch of yahoos) took care of our every need throughout the weekend. If any of our club members are interested in next year’s event I'd highly recommend it. You can't beat the price, $125.00 for all the great stuff, dinner 3 nights in a different restaurant, bar-b-q on Sunday, and just about all the running you can stand, not to mention lots and lots of FUN!!!!
| Randy Klassen 47 | 5k Walk WD | Bob McDiamid 50 | 5k Run WD | |
| Dean Blackwell 54 | 5k Walk WD | Pat Nalley 53 | 5k Run WD | |
| Mary Kay Bornfleth 54 | 5k Walk WD | Karen Pollick 35 | 5k Run WD | |
| Sue Dunker 52 | 5k Walk WD | Jean Samnel 35 | 5k Run ND | |
| Kristina Karlson 32 | 5k Walk WD | Susan Faris 36 | 5k Run WD | |
| Jim Murray 64 | 5k Walk WD | Becky Lundstrom 46 | 5k Run ND | |
| Lynn Wagner 62 | 5k Walk WD | Kathy Martin 52 | 5k Run WD | |
| Ashley Prince 10 | 5k Walk WD | Pam Blackwell 46 | 5k Run ND | |
| Amy Pillers 26 | 5k Walk WD | Christopher Pollick 39 | 5k Run WD | |
| Travis Turner 11 | 5k Walk WD | |||
| Lisa Pracchia 43 | 5k Walk WD | Kevin Sizemore 29 | 10k Run WD | |
| Barbara Murry 58 | 5k Walk WD | David Boaz 53 | 10K Run WD | |
| Anna Sievert 16 | 5k Walk WD | Elaine Riendeau 32 | 10K Run WD | |
| Alex Deal 11 | 5k Walk WD | Brad Weich 41 | 10k Run WD | |
| Debbie Brown 39 | 5k Walk WD | ED Wiegand 45 | 10k Run WD | |
| Karl Zagala 18 | 5k Walk WD | Meredith Oliver 36 | 10K Run WD | |
| Lisa John 34 | 5k Walk WD | Carol Wolfe 39 | 10k Run WD | |
| Amanda Zagala 14 | 5k Walk WD | Brian Wolfe 36 | 10k Run ND | |
| Pandora Taylor 38 | 5k Walk WD | Joy Lewis 38 | 10k Run ND | |
| Peter Brown 40 | 5k Walk WD | Dinah Beres 57 | 10k Run WD | |
| Robert Sutherlen 52 | 5k Walk WD | Bill Norris 79 | 10k Run WD | |
| Grace Miskmen 43 | 5k Walk ND | |||
| Delores Byrne 35 | 5k Walk WD | Gina Kauppi 39 | 10k Walk ND | |
| Sam Woodman 5 | 5k Walk WD | Lisa French 39 | 10k Walk ND | |
| Kathy Cook 37 | 5k Walk WD | Lynn Boaz 52 | 10k Walk WD | |
| Sue Rivers 45 | 5k Walk WD | Casey Johnson 17 | 10k Walk WD | |
| Dan Rivers 46 | 5k Walk WD | Denise Potts 46 | 10k Walk WD | |
| Tina Whisnian 34 | 5k Walk WD | Jeff Schwartz 46 | 10k Walk WD | |
| Jeanette McLaughlin 34 | 5k Walk WD | Kairy Turnbull 22 | 10k Walk WD | |
| Justin Weich 5 | 5k Walk WD | Maik Schuermann 28 | 10k Walk WD | |
| Danette Weich 39 | 5k Walk WD | William Turnbull 51 | 10k Walk WD | |
| Melissa Bailey 28 | 5k Walk WD | Janice Stepehns 57 | 10K WalkWD | |
| Bill Brickner 27 | 5k Walk WD | Paul Mullis 59 | 10k Walk WD | |
| Kathy Smith 40 | 5k Walk WD | Imelda Nee 45 | 10k Walk ND | |
| Tamera Johnson 21 | 5k Walk WD | |||
| Pete Peterson 77 | 5k Walk WD | |||
| Andrea Jones 53 | 5k Walk WD | |||
| Barb Fisher 50 | 5k Walk WD | |||
| Teri Dalby 42 | 5k Walk WD | |||
| Tex Hoppus 53 | 5k Walk WD | |||
| Rand Bernard 42 | 5k Walk WD | |||
| Susan Saunders 48 | 5k Walk WD | |||
| Marti Hoppus 50 | 5k Walk WD | |||
| Taylor Poole 8 | 5k Walk WD | |||
| Ashley Poole 10 | 5k Walk WD | |||
| Kalle Weich 8 | 5k Walk WD | |||
| Karl Pofeldt 40+ | 5k Walk WD | |||
| Steve Church 67 | 5k Walk WD | |||
| Patty Warton 50 | 5k Walk WD | |||
| Charlott Pofeldt 40+ | 5k Walk WD | |||
| Shirley Heaton 50 | 5k Walk WD | |||
| Tess McDonald 9 | 5k Walk WD | |||
| Joyce Brittian 61 | 5k Walk ND | |||
| Joan Prince 42 | 5k Walk WD | |||
| Sharon Juarez 40+ | 5k Walk WD | |||
| Sierra Haynes 5 | 5k Walk WD | |||
| Kim hasing 37 | 5k Walk WD | |||
| Cam Alden 62 | 5k Walk WD | |||
| Betty Weik 40 | 5k Walk WD | |||
| Dieter Weilk 37 | 5k Walk WD | |||
| Susie Burgess 31 | 5k Walk WD | |||
| Laura Monterey 42 | 5k Walk WD | |||
| Sherry Brubaker 44 | 5k Walk WD | |||
| Judy Ditzler 57 | 5k Walk WD | |||
| Joani Seal 50 | 5k Walk WD | |||
| John Poole 58 | 5k Walk WD | |||
| Kathie Sievert 46 | 5k Walk WD | |||
| Mary Pullen 49 | 5k Walk WD | |||
| Dionne Vink 31 | 5k Walk WD | |||
| Michael Byrne 38 | 5k Walk WD | |||
Connie Anderson 60 DNF, Kolega Randall 33 DNF, Jann Philpott 51 DNF, Dinha Renfore 52 DNF, Antonia Diamond 50+ DNF, Joe Oliver 58 DNF, Michael Schwerin 56 DNFPaul Weinholm 34 DNF