| Place | Name | Age | Sex | Time | City |
| 1 | TORRENCE, IAN | 28 | M | 3:28:19 | SEATTLE, WA. |
| 2 | PACHECO, JORGE | 33 | M | 3:28:54 | LOS ANGELES, CA. |
| 3 | MCNAIR, ROB | 46 | M | 3:35:41 | HUNTINGTON BEACH, CA. |
| 4 | MOORE, TRACY | 39 | M | 3:37:44 | EL CAJON, CA. |
| 5 | STENZEL, WILLIAM | 26 | M | 3:52:21 | BISHOP, CA |
| 6 | MARCELLI, MARK | 41 | M | 3:53:56 | PASADENA, CA. |
| 7 | GENGLER, KATIE | 29 | F | 3:54:33* | SAN LUIS OBISPO, CA. |
| 8 | PEREZ, ANGEL | 29 | M | 3:56:42 | MORENO VALLEY, CA. |
| 9 | MEDINA, GUILLERMO | 26 | M | 3:58:39 | N. HOLLYWOOD, CA. |
| 10 | BANDERES, CARLOS | 51 | M | 3:59:39 | WEST COVINA |
| 11 | KISSELL, BILL | 47 | M | 4:01:24 | COVINA, CA. |
| 12 | SENA, LEE | 47 | M | 4:09:40 | ADELANTO, CA. |
| 13 | FUNKE, STEVEN | 39 | M | 4:19:05 | ALTA LOMA, CA. |
| 14 | ZIHLMANN, SUSANNE | 36 | F | 4:19:35 | SANTA ANA, CA. |
| 15 | MEGGISON, KIM | 45 | F | 4:20:31 | ORANGE, CA. |
| 16 | GRAFIUS, AMY | 27 | F | 4:22:27 | MODESTO, CA. |
| 17 | POLLEY, BRIAN | 29 | M | 4:23:11 | VENTURA, CA. |
| 18 | MAZAUD, JEAN PAUL | 48 | M | 4:23:40 | CARMEL, CA. |
| 19 | GIMENEZ, KIM | 36 | F | 4:24:34 | LONG BEACH, CA. |
| 20 | WEINGAERTNER, ROGER | 53 | M | 4:26:38 | SAN FERNANDO, CA. |
| 21 | DRAPER, BRIAN | 48 | M | 4:27:48 | GLENDALE, CA. |
| 22 | DIMKICH, MICHAEL | 32 | M | 4:27:49 | WOODLAND HILLS, CA. |
| 23 | MEYERS, DAN | 43 | M | 4:28:41 | MAMMOTH LAKES, CA. |
| 24 | BRANA, SUZANNE | 42 | F | 4:28:57 | SAN DIEGO, CA. |
| 25 | NIELSEN, TOM | 41 | M | 4:28:58 | SAN DIEGO, CA. |
| 26 | BIRTALAN, VIC | 57 | M | 4:29:14 | GOLEDA, CA |
| 27 | PICCINI, JOHN MICHAEL | 42 | M | 4:29:33 | SAN DIEGO, CA. |
| 28 | GUSTMAN, JANA | 33 | F | 4:30:32 | SANTA MONICA, CA. |
| 29 | RODGERS, GARY | 43 | M | 4:32:13 | GLENDALE, CA. |
| 30 | SHILLINGS, JOHN | 45 | M | 4:32:39 | RIDGECREST, CA. |
| 31 | SCHUSTER, PAUL | 46 | M | 4:33:19 | NORTHRIDGE, CA |
| 32 | DURVIN, LARRY | 64 | M | 4:34:20 | ENCINO, CA |
| 33 | WITKES, MARC | 34 | M | 4:35:50 | DURANGO, CO. |
| 34 | GROBESON, JAY | 40 | M | 4:35:58 | LOS ANGELES, CA. |
| 35 | LANGSTAFF, ANN | 39 | F | 4:36:32 | EL CAJON, CA. |
| 36 | GRAFIUS, DEE DEE | 51 | F | 4:37:59 | MODESTO, CA. |
| 37 | RAMIREZ, RICO | 56 | M | 4:38:41 | HUNTINGTON BEACH, CA. |
| 38 | BINDER, DAVID | 32 | M | 4:39:39 | SANTA MONICA, CA. |
| 39 | MANN, LARRY | 37 | M | 4:39:40 | LOS ANGELES, CA. |
| 40 | LEMUS, MARIA | 36 | F | 4:39:49 | LOS ANGELES, CA. |
| 41 | OLIVER, JOE | 59 | M | 4:45:36 | RIDGECREST, CA. |
| 42 | CAREY, JOHN | 57 | M | 4:46:57 | WESTCHESTER, CA. |
| 43 | HARRIS, ROBERT | 34 | M | 4:47:37 | SANTA ANA, CA. |
| 44 | GIETZEL, DARRIN | 31 | M | 4:48:28 | SANTA MONICA, CA. |
| 45 | MELENDY, BYRON | 59 | M | 4:49:09 | LA CRESCENTA, CA. |
| 46 | ULLOA, BOB | 51 | M | 4:49:19 | PORTERVILLE, CA. |
| 47 | KAJIWARA, ERIC | 53 | M | 4:50:01 | RIDGECREST, CA. |
| 48 | RAYMOND, RUSSELL | 53 | M | 4:51:24 | SUGARLOAF, CA. |
| 49 | HERNANDEZ, GARY | 36 | M | 4:51:30 | CLAIRMONT, CA |
| 50 | FISHER, RICHARD | 51 | M | 4:53:15 | LAS VEGAS, NV. |
| 51 | CHIASSON, HAL | 58 | M | 4:55:20 | SIRREA MADRE, CA. |
| 52 | GESSNER, JUNE | 47 | F | 4:56:12 | LAGUNA NIGUEL, CA. |
| 53 | LANGE, CHRISTINE | 40 | F | 4:57:54 | LOS ANGELES, CA. |
| 54 | JOURNEY, CHUCK | M | 4:58:51 | VENTURA, CA. | |
| 55 | MILLER, RICK | 46 | M | 4:59:19 | RIDGECREST, CA. |
| 56 | MCMAHON, ELAINA | 43 | F | 5:02:51 | RIDGECREST, CA. |
| 57 | BOYLSTON, KIRK | 43 | M | 5:03:16 | CALABASAS, CA. |
| 58 | GRAVETTE, ROBERT | 34 | M | 5:03:34 | VALENCIA, CA. |
| 59 | LACKEY, MARY LOU | 48 | F | 5:06:12 | SAN DIEGO, CA. |
| 60 | HOODMAN, SENA | 42 | F | 5:07:51 | HUNTINGTON BEACH, CA. |
| 61 | TURNER, DAVID | 39 | M | 5:11:18 | LLANO, CA. |
| 62 | KALINA, GARY | 51 | M | 5:11:35 | BIG BEAR CITY, CA. |
| 63 | MORENO, ROGELIO | 29 | M | 5:12:25 | NORTH HOLLYWOOD, CA |
| 64 | JOHANNESSEN, LISA | 29 | F | 5:13:18 | MARINA DEL REY, CA. |
| 65 | BOZUNG, JOHN | 47 | M | 5:13:19 | OREM, UT |
| 66 | ROMERO, LUIS RICARDO | 23 | M | 5:13:19 | MAYWOOD, CA. |
| 67 | EASTMAN, DIANE | 58 | F | 5:14:15 | LOS ALAMITOS, CA. |
| 68 | COLLIER, DAMON | 34 | M | 5:14:49 | PALMDALE, CA. |
| 69 | MAULDIN, BRUCE | 53 | M | 5:14:56 | ANAHEIM HILLS, CA. |
| 70 | HOODMAN, MIKE | 46 | M | 5:16:16 | HUNTINGTON BEACH, CA. |
| 71 | CHIANG, JEAN | 44 | F | 5:20:25 | BAKERSFIELD, CA. |
| 72 | DEVITA, VICTORIA | 47 | F | 5:22:47 | NEWHALL, CA. |
| 73 | MCKINNEY, MARK | 33 | M | 5:22:47 | RIDGECREST, CA. |
| 74 | TYSON, TIM | 46 | M | 5:23:14 | RIDGECREST, CA. |
| 75 | PIPER, DANIEL | 44 | M | 5:25:36 | ROSEVILLE, CA. |
| 76 | LAWRENCE, WILLIAM | 60 | M | 5:26:03 | PLAYA DEL REY, CA. |
| 77 | MCFADDEN, LINDA | 38 | F | 5:26:19 | MODESTO, CA. |
| 78 | MCBRIDE, BILL | 45 | M | 5:27:23 | MAMMOTH LAKES, CA. |
| 79 | GORIESKY, DAN | 44 | M | 5:29:33 | RIDGECREST, CA. |
| 80 | HARSHBURGER, DAN | 53 | M | 5:29:33 | HUNTINGTON BEACH, CA. |
| 81 | KOGUTEK, MICHAEL | 51 | M | 5:29:33 | SILVERDO, CA. |
| 82 | MACHADO, RICK | 45 | M | 5:29:42 | SUN CITY, CA. |
| 83 | CORBETT, CATRA | 35 | F | 5:30:06 | FREMONT, CA. |
| 84 | EVANS, JENNIFER | 42 | F | 5:31:42 | RANCHO STA. MARGARITA, CA. |
| 85 | HARDER, JOE | 29 | M | 5:32:25 | RIDGECREST, CA. |
| 86 | KANE, TIM | 37 | M | 5:36:30 | SANTA CLARITA, CA. |
| 87 | GLENN, KEN | 43 | M | 5:37:04 | BELLFLOWER, CA. |
| 88 | HENRY, MARLENE | 48 | F | 5:37:04 | SEAL BEACH, CA. |
| 89 | WOLFE, CAROL ANN | 40 | F | 5:37:59 | RIDGECREST, CA. |
| 90 | O'SHEA, CHUCK | 53 | M | 5:38:33 | GLENDALE, CA. |
| 91 | DAVIS, CURTIS | 36 | M | 5:39:18 | RIDGECREST, CA. |
| 92 | LAMBERT, MARK | 36 | M | 5:39:18 | RIDGECREST, CA. |
| 93 | FRANKUM, BETTY | 61 | F | 5:39:54 | SAN DIEGO, CA. |
| 94 | RICHARDSON, JUDI | 55 | F | 5:39:55 | EL CAJON, CA. |
| 95 | MATSUOKA, BLYTH | 45 | F | 5:41:56 | TORRANCE, CA. |
| 96 | LYONS, CHAENNNON | 56 | F | 5:42:09 | LOS ANGELES, CA. |
| 97 | HARSHBURGER, KATHY | 50 | F | 5:43:22 | HUNTINGTON BEACH, CA. |
| 98 | HUGHES, DON | 59 | M | 5:44:10 | NEWHALL, CA. |
| 99 | BOLAND, JOHN | 54 | M | 5:44:39 | REDONDO BEACH, CA. |
| 100 | ROBINSON, GILLIAN | 34 | F | 5:46:41 | SUNNYVALE, CA. |
| 101 | LUNDELL, DAN | ? | M | 5:46:42 | BOULDER CREEK, CA. |
| 102 | HATCH, KATHY | 38 | F | 5:51:16 | SAN DIEGO, CA. |
| 103 | WHITEHEAD, SAUNDRA | 47 | F | 5:51:16 | TORRANCE, CA. |
| 104 | GORDON-PERINE, DAWN | 43 | F | 5:51:27 | SAN BERNARDINO, CA. |
| 105 | GRIFFIN, CLIFFORD | 54 | M | 5:51:28 | SOLANA BEACH, CA. |
| 106 | SHURA, NANCY | 50 | F | 5:51:28 | ENCINO, CA |
| 107 | INGRO, JOHN | 66 | M | 5:52:46 | SAN BERNARDINO, CA. |
| 108 | FREELAND, PAULINE | 59 | F | 5:53:11 | MALIBU CA. |
| 109 | RYNE, MARK | 46 | M | 5:53:20 | ARCADIA, CA. |
| 110 | COLLINS, ANDREW | 51 | M | 5:53:49 | YORBA LINDA, CA. |
| 111 | MILLER, GARY | 63 | M | 5:54:38 | PLACENTIA, CA. |
| 112 | LEGERE, DAVE | 51 | M | 5:55:53 | VALENCIA, CA. |
| 113 | SAKAI, THOMAS | 55 | M | 5:58:09 | RIDGECREST, CA. |
| 114 | WILLIAMS, ADELE | 52 | F | 6:03:00 | YORBA LINDA, CA. |
| 115 | KUSNER, KATHY | 60 | F | 6:03:43 | W. HOLLYWOOD, CA. |
| 116 | CARR, DELTA | 47 | F | 6:04:23 | SILVERDO, CA. |
| 117 | BRADY, MIKE | 53 | M | 6:05:41 | BALLARD, CA. |
| 118 | MILLER, BARB | 47 | F | 6:05:53 | RIDGECREST, CA. |
| 119 | JOHNSON, CASSADRA | 54 | F | 6:08:37 | HUNTINGTON BEACH, CA. |
| 120 | WIEST, MIKE | 53 | M | 6:12:29 | BIG BEAR CITY, CA. |
| 121 | DANIELS-HERNANDEZ, LINDA | 54 | F | 6:12:38 | CANOGA PARK, CA. |
| 123 | LIMA, TERESA | 45 | F | 6:12:38 | AGOURA HILLS, CA. |
| 124 | HAVILAND, MICHAEL | 59 | M | 6:15:22 | FILLMORE, CA. |
| 125 | HIRST, DRINA | 52 | F | 6:15:32 | SANTA CLARITA, CA. |
| 126 | LEWIS, JOY | 39 | F | 6:16:13 | RIDGECREST, CA. |
| 127 | MURPHY, BONNELLE | 53 | F | 6:16:23 | SOLVANG, CA. |
| 128 | SANDERS, DORSH | 57 | M | 6:16:34 | BAKERSFIELD, CA. |
| 129 | MCCLURG, CRAIG | 52 | M | 6:16:35 | DOWNEY, CA. |
| 130 | MORRISSEY, MITSUYE | 55 | F | 6:17:13 | LONG BEACH, CA. |
| 131 | STEVENSON, JEFF | 54 | M | 6:19:01 | SOLVANG, CA. |
| 132 | CUTTING, CHARLES | 63 | M | 6:19:32 | GRAND TERRACE, CA. |
| 133 | MINTER, GREG | 40 | M | 6:19:51 | LOG ANGELES, CA. |
| 134 | KLUTTS, MARIE | 38 | F | 6:22:39 | VENTURA, CA. |
| 135 | DEMPSTER, DAN | 54 | M | 6:23:57 | CORONA, CA. |
| 136 | SAINE, DAVID | 51 | M | 6:23:57 | BREA, CA. |
| 137 | NORMAN, ALAN | 24 | M | 6:24:43 | MONTEREY, CA. |
| 138 | STEVENS, ROBIN | 51 | F | 6:25:03 | LAS VEGAS, NV. |
| 139 | KJENSTAD, TIM | 43 | M | 6:25:50 | HENDERSON, NV. |
| 140 | BRANIGA, SUE | 46 | F | 6:27:07 | TUSTIN, CA. |
| 141 | COLLINS, KERRY | 52 | F | 6:27:07 | YORBA LINDA, CA. |
| 142 | MOCHIDA, YUKIE | 71 | F | 6:27:32 | WALNUT, CA. |
| 143 | KLASSEN, RANDY | 48 | M | 6:28:14 | RIDGECREST, CA. |
| 144 | CARPENTER, BOB | 63 | M | 6:28:26 | DANA POINT, CA. |
| 145 | PENLAND, PAMELA | 52 | F | 6:28:27 | APPLE VALLEY, CA. |
| 146 | TURNER, BRIDGET | 36 | F | 6:39:43 | LLANO, CA. |
| 147 | BOYD, MARIE | 52 | F | 6:39:54 | BISHOP, CA. |
| 148 | GNASS, JAN | 50 | M | 6:39:54 | BISHOP, CA. |
| 149 | HAYES, TERRI | 57 | F | 6:41:02 | PAHOA, HI |
| 150 | ANKENBRAND, JURGEN | 59 | M | 6:41:52 | |
| 151 | MARCHANT, KARI | 42 | F | 6:41:53 | BISHOP, CA. |
| 152 | GUELLICH, JENNIFER | 33 | F | 6:42:21 | THOUSAND OAKS, CA. |
| 153 | BELLANTE, RICH | 48 | M | 6:47:05 | SAN JUAN CAPISTRANO, CA. |
| 154 | DEVITA, ROBERT | 71 | M | 6:48:43 | GRANADA HILLS, CA |
| 155 | FRANKUM, STEVE | 61 | M | 6:48:55 | SAN DIEGO, CA. |
| 156 | LODARSKI, JOHN | 73 | M | 6:51:00 | COLTON, CA. |
| 157 | MORAN, MAUREEN | 42 | F | 6:51:01 | LA MESA, CA. |
| 158 | ELIA, BARBARA | 56 | F | 6:51:02 | MODESTO, CA. |
| 159 | DEVITA, PAT | 66 | F | 6:53:38 | GRANDA HILLS, CA. |
| 160 | DAVIS, GREGORY | 31 | M | 6:54:08 | LOS ANGELES, CA. |
| 161 | BOYD, ANDY | 58 | M | 6:55:44 | BISHOP, CA. |
| 162 | VELASCO, GEORGE | 47 | M | 6:57:22 | BISHOP, CA. |
| 163 | RICHARDSON, VIKKI | 60 | F | 7:24:48 | WEST COVINA, CA. |
| 164 | FREDLUND, DIANA | 60 | F | 7:25:39 | ARCADIA, CA. |
| 165 | O'HARA, TOM | 58 | M | 7:26:41 | ARCADIA, CA. |
| 166 | DAVIS, JOHN | 66 | M | 7:27:13 | CLAREMONT, CA. |
| 167 | BOYD, ELIZABETH | 40 | F | 7:27:55 | UPLAND, CA. |
| 168 | PINKNER, CAROL | 62 | F | 7:45:34 | APPLE VALLEY, CA. |
| 169 | HARRAH, DAVID | 73 | M | 8:01:16 | RIVERSIDE, CA. |
| 170 | CUTTING, JANE | 60 | F | 8:07:44 | GRAND TERRACE, CA. |
| 171 | STIGALL, CINDY | 37 | F | 8:07:45 | SAN JACINTO, CA. |
| 172 | CRUZ, LORYMAR | 21 | F | 8:17:25 | CHINA LAKE, CA. |
| 173 | CRAWFORD, CANDACE | 60 | F | 9:44:21 | VISTA, CA. |
| 173
started / 173 finished
* Course Record |
|||||