The OTHTC had a good representation at the Lone Pine 10 Mile and Marathon.
We know of 9 runners in the 10 miler and 14 in the Marathon, for a total
of 23 runners. Most likely this is the most runners from any city
at the race. The 10 mile results are shown below.
|
|
|
| Mark McKinney | 1:20 something (1st in his age group/6th overall) |
| Jo Kajiwara | 1:46 (age group award) |
| Andrew Mitchell | 1:46 |
| Barb Miller | 1:47 |
| Mike Sanford | 1:54 |
| John Anderson | 2:02 |
| Carol Jones | 2:31 |
| Christi Cavin | 2:48 |
| Carla McDonough | 2:48 |
WILD WILD WEST MARATHON XXI
Report by Ben Jones Lone Pine,
CA
This was the 21st running of the Wild Wild West Marathon. It was suggested by "Cowman" Ken Shirk back in 1978. He was in the "ride-and-tie" business in those days and got reduced to running instead of horseback riding when he had an injured horse problem. This was on the Tevis Cup Trail which is now the Western States Trail. On the first running of the WWW, he was the invited celebrity-runner who gave words of encouragement to 22 of us and fired a shot-gun to get us going.
Many of the entrants return here or come here to get ready for Norm Klein's Memorial Day 3-day training camp in preparation for the WS 100 later each June.
We have been having La Nina weather the last few weeks in the Eastern Sierra with frequent snow storms. They happened to quit the day before the race providing a magnificent snow-covered vista of the Sierra and Inyos. Many of the usual wild flowers, however, had not yet bloomed. A beautiful full moon was setting behind the Sierra as the race was getting underway.
About a third of the participants camp-out at Tuttle Creek Campground in the Sierra foothills and this is the race start/finish area. This is a wonderful experience and cuts down on travel expenses as there is no fee there. The runners enjoy meeting each other and getting
reacquainted at the campground and also at the pasta feed at Lo-Inyo School the evening before where the registration takes place.
In the marathon this year there weren't quite as many entrants, probably due to the ridiculous prices of gasoline in California. There was also supposed to be a "gas out" on 04-30-1999 which some might have recognized.
Please refer to the second edition of Rich Hanna's "The Ultimate Guide to Marathons." He asked me to describe the Wild Wild West Marathon for the publication which describes all of the marathons run in the U.S. They are listed according to the month in which the marathon is run. In the month of May, 18 are listed. On a scale of 1-100 this marathon rates 84.7. On a scale of 1-10 it rates 10 for course beauty, 8+ for course difficulty (topped by Pikes Peak), 1 for appropriateness for first timers, 9 for race organization, and 1 for crowds.
RESULTS
(OTHTC runners in blue.)
|
|
|
|
|
|
|
| 001 | Hamalainen, Jussi |
|
|
|
|
| 002 | Tanzer, Herb |
|
|
|
|
| 003 | Meyers, Dan |
|
|
|
|
| 004 | Clark, Rae |
|
|
|
|
| 005 | Funke, Steve |
|
|
|
|
| 006 | Mackey, Monte |
|
|
|
|
| 007 | Diaz, Fidel |
|
|
|
|
| 008 | Paquette, Ron |
|
|
|
|
| 009 | Smith, Scott |
|
|
|
|
| 010 | Rucker, Jim |
|
|
|
|
| 011 | Coles, David |
|
|
|
|
| 012 | Hoenigman, John |
|
|
|
|
| 013 | Murray, Jack |
|
|
|
|
| 014 | Horicuchi, Bruce |
|
|
|
|
| 015 | Whitemiller, Michael |
|
|
|
|
| 016 | Coy, Emile |
|
|
|
|
| 017 | Wells-Duff, Julia |
|
|
|
|
| 018 | Stenger, Michael |
|
|
|
|
| 019 | Taylor, Patti |
|
|
|
|
| 020 | Stern, Howie |
|
|
|
|
| 021 | Moore, Matthew |
|
|
|
|
| 022 | Eales, James |
|
|
|
|
| 023 | Kirkham, Pete |
|
|
|
|
| 024 | McRae, Sean |
|
|
|
|
| 025 | Stark, Cort |
|
|
|
|
| 026 | Wright, George |
|
|
|
|
| 027 | Lavelle, Mike |
|
|
|
|
| 028 | Sullivan, Scott |
|
|
|
|
| 029 | Jones, Chuck |
|
|
|
|
| 030 | Varon, Ken |
|
|
|
|
| 031 | Sheedy, Robert |
|
|
|
|
| 032 | Sheedy, Tim |
|
|
|
|
| 033 | Liddiard, Bruce |
|
|
|
|
| 034 | Flamingo, Masters |
|
|
|
|
| 035 | Pantellas, Harry |
|
|
|
|
| 036 | Watson, William |
|
|
|
|
| 037 | Haeussler, Craig |
|
|
|
|
| 038 | McEvoy, Diane |
|
|
|
|
| 039 | Emerson, Larry |
|
|
|
|
| 040 | Meyers, Tom |
|
|
|
|
| 041 | Zagnoli, Lora |
|
|
|
|
| 042 | Samuelson, Mike |
|
|
|
|
| 043 | Enlow, Susan |
|
|
|
|
| 044 | Turner, Scott |
|
|
|
|
| 045 | Trafecanty, Denis |
|
|
|
|
| 046 | Oliver, Joe |
|
|
|
|
| 047 | Muller, Chris |
|
|
|
|
| 048 | Samuelson, Mark |
|
|
|
|
| 049 | West, Ralph |
|
|
|
|
| 050 | McQuitty, Gaby |
|
|
|
|
| 051 | Lewis, Chuck |
|
|
|
|
| 052 | Krantz, Suzanne |
|
|
|
|
| 053 | Zicker, Gary |
|
|
|
|
| 054 | Sprague, Denise |
|
|
|
|
| 055 | Kajiwara, Eric |
|
|
|
|
| 056 | Miller, Rick |
|
|
|
|
| 057 | Ratsch, Christian |
|
|
|
|
| 058 | McMahon, Elena |
|
|
|
|
| 059 | Harmon, Sue |
|
|
|
|
| 060 | Wholey, Jim |
|
|
|
|
| 061 | Slater, Jack |
|
|
|
|
| 062 | Lee. Linda |
|
|
|
|
| 063 | Chic, Bob |
|
|
|
|
| 064 | Mitchell, Heidi |
|
|
|
|
| 065 | Poole, Candy |
|
|
|
|
| 066 | Marcelli, Mark |
|
|
|
|
| 067 | Boyd, Jim |
|
|
|
|
| 068 | Gnass, Jan |
|
|
|
|
| 069 | Graff, Brenda |
|
|
|
|
| 070 | Smith, Donna |
|
|
|
|
| 071 | Zockoll, Debra |
|
|
|
|
| 072 | Cross, Stephen |
|
|
|
|
| 073 | Lambert, Mark |
|
|
|
|
| 074 | Roseman, Tom |
|
|
|
|
| 075 | Belak, Ray |
|
|
|
|
| 076 | Hughes, Lance |
|
|
|
|
| 077 | Diorio, Joseph |
|
|
|
|
| 078 | Trevizo, Crazyhorse |
|
|
|
|
| 079 | Davis, Curtis |
|
|
|
|
| 080 | Goriesky, Dan |
|
|
|
|
| 081 | Malcom, Dave |
|
|
|
|
| 082 | Van Starlen, Cindy |
|
|
|
|
| 083 | Gay, Esther |
|
|
|
|
| 084 | Daley, John |
|
|
|
|
| 085 | Miller, Gary |
|
|
|
|
| 086 | Coats, Dale |
|
|
|
|
| 087 | Galvan, Steve |
|
|
|
|
| 088 | Rodgers, Yvonne |
|
|
|
|
| 089 | Mauldin, Tonya |
|
|
|
|
| 090 | Sherman, Elena |
|
|
|
|
| 091 | Wells, L. Michael |
|
|
|
|
| 092 | Simpson, James |
|
|
|
|
| 093 | King, Bob |
|
|
|
|
| 094 | Brawn, Jon |
|
|
|
|
| 095 | Harvey, Dave |
|
|
|
|
| 096 | Trowell, Clark |
|
|
|
|
| 097 | Radich, John |
|
|
|
|
| 098 | Carey, John |
|
|
|
|
| 099 | Andrade, Hwa Ja |
|
|
|
|
| 100 | Klassen, Randy |
|
|
|
|
| 101 | Osuna, Bill |
|
|
|
|
| 102 | Boyd, Andy |
|
|
|
|
| 103 | McClurg, Craig |
|
|
|
|
| 104 | Nuthall, Brain |
|
|
|
|
| 105 | Nuthall, Shane |
|
|
|
|
| 106 | Comar, Tom |
|
|
|
|
| 107 | Wolfe, Carol |
|
|
|
|
| 108 | Quillan, Joseph |
|
|
|
|
| 109 | Hanson, Paul |
|
|
|
|
| 110 | Roberts, Pamela |
|
|
|
|
| 111 | Arnold, Gary |
|
|
|
|
| 112 | Emerson, Linda |
|
|
|
|
| 113 | Stevens, Matthew |
|
|
|
|
| 114 | Norman, Alan |
|
|
|
|
| 115 | Morrissey, Mitsuye |
|
|
|
|
| 116 | McAllister, Kenin |
|
|
|
|
| 117 | Jones, Denise |
|
|
|
|
| 118 | Fenel, Sam |
|
|
|
|
| 119 | Wholey, Louise |
|
|
|
|
| 120 | Comar, Louise |
|
|
|
|
| 121 | Boyd, Marie |
|
|
|
|
| 122 | Said, Jonathon |
|
|
|
|
| 123 | Reise, Larry |
|
|
|
|
| 124 | Rios, Chris |
|
|
|
|
| 125 | Williams, Hal |
|
|
|
|
| 126 | Murphy, Michael |
|
|
|
|
| 127 | Price, Bill |
|
|
|
|
| 128 | Whiting, Linda |
|
|
|
|
| 129 | Wood, Phil |
|
|
|
|
| 130 | Whiting, Douglas |
|
|
|
|
| 131 | Weber, Paul |
|
|
|
|
| 132 | Jones, Ben |
|
|
|
|
| 133 | Carter, Ruth |
|
|
|
|
Bishop High Sierra 50K and 30K
and 50 Mile Results
From John Medinger
50K RESULTS
| Finish Place | Name | Age | Sex | Time |
| 1 | GUNNARSON, PATRICK | 34 | M | 4.29.33 |
| 2 | PACHECO, JORGE | 31 | M | 4.30.44 |
| 3 | WARSWICK, JONATHON | 36 | M | 5.03.27 |
| 4 | MACBRIDE, BILL | 44 | M | 5.38.51 |
| 5 | GESSNER, JUNE | 46 | F | 5.44.42 |
| 6 | BIGLEY, KEVIN | 33 | M | 5.49.23 |
| 7 | STEVENSON, JEFF | 53 | M | 5.58.47 |
| 8 | PETERSON, BRANDON | 26 | M | 5.59.41 |
| 9 | HOLLOWAY, CRAIG | 38 | M | 6.00.02 |
| 10 | ROLLINS, KING | 38 | M | 6.11.04 |
| 11 | JONES, VANESSA | 37 | F | 6.11.57 |
| 12 | LEMUS, MARIA | 35 | F | 6.26.45 |
| 13 | KALINA, GARY | 50 | M | 6.26.45 |
| 14 | ESTRADA, CESARIO | 30 | M | 6.58.10 |
| 15 | GUNNARSON, ARNE | 56 | M | 7.00.51 |
| 16 | CREEL-MATTINGLY, MELINDA | 42 | F | 7.07.36 |
| 17 | MITCHELL, ANDREW | 47 | M | 7.24.54 |
| 18 | HUEBSCH, FRANK | 52 | M | 7.37.30 |
| 19 | FISCHER, DEE DEE | 37 | F | 7.51.15 |
| 20 | KLASSEN, RANDY | 46 | M | 7.54.57 |
| 21 | MILLER, BARB | 45 | F | 7.54.57 |
| 22 | COMAR, TOM | 55 | M | 8.16.10 |
| 23 | MADSEN, DIXIE | 62 | F | 8.23.16 |
| 24 | LIVINGSTONE, PETER | 26 | M | 8.47.01 |
| 25 | MURPHY, BONELLE | 51 | F | 9.01.00 |
| 26 | MATHESON, JOANIE | 53 | F | 9.01.00 |
| 27 | MOSES, PAT | 60 | F | 9.04.12 |
| 28 | HURST, DRINA | 50 | F | 9.52.10 |
| 29 | HAVILAND, MIKE | 57 | M | 9.52.10 |
| 30 | DEVITA, PAT | 65 | F | 10.08.00 |
30K RESULTS
| Finish Place | Name | Age | Sex | Time |
| 1 | GALBREATH,DAVE | 49 | M | 3.01.17 |
| 2 | JACOBS, RANDY | 33 | M | 3.04.19 |
| 3 | JAMES, ERIC | 25 | M | 3.22.39 |
| 4 | KLINGLER, CEAL | 29 | F | 3.22.49 |
| 5 | VOSS, RICH | 37 | M | 3.24.11 |
| 6 | BERREY, ALLEN | 42 | M | 3.25.16 |
| 7 | GARRISON, GALEN | 32 | M | 3.30.01 |
| 8 | PADILLA, ERIC | 35 | M | 3.31.46 |
| 9 | ROYCE, ROGER | 39 | M | 3.35.48 |
| 10 | BROOKS, ROBERT | 57 | M | 3.37.16 |
| 11 | WARREN, DICK | 60 | M | 3.40.36 |
| 12 | LOHMAN ERNEST | 34 | M | 3.46.28 |
| 13 | SALE, JIM | 54 | M | 3.47.33 |
| 14 | LOHMAN SHELLI | 30 | F | 3.48.22 |
| 15 | KUHLMAN, CHRIS | 14 | M | 3.48.23 |
| 16 | KUHLMAN, TROY | 37 | M | 3.49.02 |
| 17 | GIEBEL, PATTY | 52 | F | 3.50.00 |
| 18 | KORTERING-JETER, KATHY | 38 | F | 3.58.03 |
| 19 | RHYNE, MARGINA | 48 | F | 4.00.15 |
| 20 | NEWELL, HANK | 60 | M | 4.03.18 |
| 21 | SCHAPERA, TONY | 45 | M | 4.04.34 |
| 22 | STEVENS, MATTHEW | 43 | M | 4.07.32 |
| 23 | YOSELOFF, SARAH | 49 | F | 4.08.23 |
| 24 | JONES, DENISE | 53 | F | 4.13.26 |
| 25 | RAPP, TAMMY | 36 | F | 4.25.57 |
| 26 | ANDERSON, JOHN | 65 | M | 4.29.00 |
| 27 | MARCHANT, KARI | 41 | F | 4.33.08 |
| 28 | WEBB, KENDALL | 66 | M | 4.35.24 |
| 29 | UNDERWOOD, KAREN | 45 | F | 4.38.10 |
| 30 | LANDERS, BOB | 53 | M | 5.00.36 |
| 31 | CHADWICK, JEFF | 52 | M | 5.05.12 |
| 32 | SCHMAUSS, KAREN | 26 | F | 5.23.40 |
| 33 | JONES, BEN | 66 | M | 5.42.08 |
50 Mile Results
|
|
|
|
|
|
|
| 459 |
|
SYBROWSKY, BRANDON |
|
|
|
| 424 |
|
KOZAK, JEFF |
|
|
|
| 447 |
|
NIELSEN, TOM |
|
|
|
| 456 |
|
SPENCER, DOUG |
|
|
|
| 412 |
|
FUNKE, STEVEN |
|
|
|
| 421 |
|
JONES, DAVID |
|
|
|
| 426 |
|
LANGSTAFF, ANNE |
|
|
|
| 415 |
|
GROBESON, JAY |
|
|
|
| 436 |
|
MCMAHON, ELAINA |
|
|
|
| 402 |
|
ANKENEY, BOBB |
|
|
|
| 431 |
|
MATTINGLY, DOW |
|
|
|
| 439 |
|
MELVIN, MARK |
|
|
|
| 427 |
|
LENDERKING, HOLLIS |
|
|
|
| 407 |
|
CAPRON, DAVE |
|
|
|
| 437 |
|
MCRAE, SEAN |
|
|
|
| 405 |
|
BRINK, DAVID |
|
|
|
| 423 |
|
KEITH, GARY |
|
|
|
| 451 |
|
REDMON, FLOYD |
|
|
|
| 461 |
|
WEINGARTNER, ROGER |
|
|
|
| 464 |
|
HOODMAN, SENA |
|
|
|
| 443 |
|
MONOGHAN, MIKE |
|
|
|
| 422 |
|
JONES, ERROL |
|
|
|
| 438 |
|
MEDINGER, JOHN |
|
|
|
| 460 |
|
VITALE, LESLIE |
|
|
|
| 449 |
|
PERSINGER, CHRIS |
|
|
|
| 433 |
|
MAZZU, KEVIN |
|
|
|
| 454 |
|
ROSMUS, JOHN |
|
|
|
| 499 |
|
ROBBINS, JEFF |
|
|
|
| 469 |
|
SPRAGUE, DENISE |
|
|
|
| 446 |
|
MOSES, BOB |
|
|
|
| 462 |
|
ZICKER, GARY |
|
|
|
| 453 |
|
RIZZA, JOE |
|
|
|
| 442 |
|
MILLER, RICK |
|
|
|
| 467 |
|
MCKINNEY, MARK |
|
|
|
| 419 |
|
HODGES, RICK |
|
|
|
| 414 |
|
GNASS, JAN |
|
|
|
| 440 |
|
MELVIN,DEBRA |
|
|
|
| 445 |
|
MOORE, MATTHEW |
|
|
|
| 413 |
|
GIEBEL, MARK |
|
|
|
| 471 |
|
WHITEMILLER, MICHAEL |
|
|
|
| 450 |
|
RAPP, JAMES |
|
|
|
| 410 |
|
EUGSTER, JOHN |
|
|
|
| 464 |
|
SNOWBARGER, MARVIN |
|
|
|
| 457 |
|
STERN, HOWARD |
|
|
|
| 416 |
|
HARSHBURGER, DAN |
|
|
|
| 411 |
|
FARAR-GRIEFER, SHANNON |
|
|
|
| 441 |
|
MILLER, GARY |
|
|
|
| 435 |
|
MCGRATH, MAUREEN |
|
|
|
| 452 |
|
RIOS, CHRIS |
|
|
|
| 418 |
|
HODGES, LIZ |
|
|
|
| 467 |
|
KAJIWARA, JO |
|
|
|
| 408 |
|
COSTELLO, CHRIS |
|
|
|
| 425 |
|
LANDIS, PATTY |
|
|
|
| 401 |
|
ANDERSON, JAY |
|
|
|
| 470 |
|
DEVITA, VICKI |
|
|
|
| 465 |
|
HOODMAN, MIKE |
|
|
|
| 428 |
|
LYONS, CHAENNNON |
|
|
|
| 406 |
|
BURNETT, MARGARET |
|
|
|
| 404 |
|
BOYD, ANDY |
|
|
|
| 434 |
|
MCCLURG, CRAIG |
|
|
|