On Sunday morning at 5:30 AM I arrived with wife Debbie at the start of the race to prepare for the 7 o'clock start. Again this year the Cerro Coso Community College opened their doors for us to use the bathrooms, to get out of the cold and for use of the showers. We unloaded equipment for the start/finish, race packets, and other stuff from my truck and her van. We took care of the runners who hadn't picked up their packets on Saturday at our race headquarters. We had the race headquarters and pre-race dinner at John's Pizza again. They had an all you could eat buffet, and it sure looked like all were enjoying the food and the great company. As soon as it looked liked all was unloaded and in place, I told Debbie to start the race as close to 7am as possible and I took off in my pickup. For a number of years now I drive the course to make sure Mother Nature or vandals have not messed with the course. I take a bag of chalk and ribbons and add more markings and ribbons. Every year that I have done this, I have found no signs of disruption of our markings or ribbons. It was a beautiful day for an Ultra out in the Mojave Desert. Temperatures were around the mid 30's at the start and about the mid 60's for the high. Not too bad for December in the Mojave. Historically, the worst weather we have experienced has been wind and cold.
This year we dropped the Relay race and added a 30k--a distance and course we thought the runners would like. A total of 134 runners started the 50k and 52 started the 30k. All 134 finished the 50k and there was only 1 DNF in the 30k. He took a wrong turn and joined the 50k'ers for awhile. I heard that the 30k course was well received by those that choose to run it. Again this year we had a good turnout of female entrants, 41 were entered in our 50K and 21 in the 30K.
The top dogs entered this year were Rob McNair and Ian Torrence. A couple of others were also entered who could give these guys a run for their money if they were to have a bad day. Last year's winner, Brandon Sybrowski, who has run here many times, didn't enter this year. Hope he is doing OK. In the women's division, none of our past winners or high place finisher's showed up. We did have Sena Hoodman, who does very well in all of her ultras and Deirdre Williams who has placed well here at our race. Plus Vicky DeVita who can on any given day kick some butt. She's one of only a few ladies (in fact I hear she was the first) that have gone under 24 hours at the Angeles Crest 100
My friend the young Mr. Ian Torrence (27) took it out fast. I heard he was going for the course record. He just fell short of the 3:22 needed with a fine time of 3:23 for the win. Right on his heels for most of the race was the record holder, Rod McNair, also my friend and fellow beer drinker, who came in with a fine time of 3:29, for second place. The first place woman, Deirdre Williams (29), another young runner, had herself a great day, winning in a time of 4:31. This was a real improvement for her on this course, as her last year's time was just over 5 hours. Not far behind and giving it her all was Sena Hoodman with a time of 4:39. A fine effort for a lady who wins often in her age group, first female in the 40-49 age group. It was heard said that all had a great day out in the desert. It was nice to meet one of the Internet Ultra lister's, Jason Hodde, furthest to travel out to Ridgecrest, Ca. Also a fine young runner, Jason placed third in the 20-29 age group. Hope he enjoyed running in our desert event. Many fine times were run in all the age groups. We had one 70-year young male and two 70-year young ladies start and finish this year. My hero’s. Again this year our race is the last stop for the Southern California UltraRunner's Grand Prix Series. Hope all in contention racked up the points.
Many fine times were run by our own Ridgecrest runners again this year.
In the 50K, our fastest runner was John Shillings, and Carol Wolfe was
the first lady. John is learning how to run these Ultra's and is becoming
very good at it. In the 30K, Eric Frisbee was the fastest, grabbing third
place, and Jo Kajiwara, first Ridgecrest lady. Well we had many great Sponsors
this year. Many thanks to Patagonia, Race Ready, Ultrarunning Magazine,
HammerGel, Gatorade, ClifBars, Pepsi, Bison flashlights, Trail Runner Magazine,
Karl King and his S caps, and RRCA. Plus many local Companies and merchants.
Of note is IMC Chemicals who gave a substantial contribution to our cause.
This year's recipient will be the High Desert Child Abuse Prevention Council.
Many thanks also to Paul, our T-shirt guy, to Mike, our Awards guy, to
Bill our ceramic finisher medals guy and to Nancy Webster, from our local
Community College, for opening up there showers for all to enjoy. Hope
I didn't forget someone. Lastly, many thanks to my wife Debbie for her
hard work and many thanks to the course marking crew, the aid station and
start/finish Volunteers. We will do it again next year! The date: December
10, 2000. I was seriously considering changing the date of our December
race to March and include a 50 miler. I passed out a survey at race HQ'ers
and got an overwhelming response to not change it but keep it in December.
So December it is. Hope to see all that entered return and bring their
friends.
| OTHTC HIGH DESERT 30K | |||||||
| PLACE | NAME | AGE | SEX | TIME | CITY | ||
| 1 | DELEON, MARC | 33 | M | 2:13:23 | SHERMAN OAKS, CA. | ||
| 2 | MAS, DAVE | 28 | M | 2:25:58 | OCEANSIDE, CA. | ||
| 3 | FRISBEE, ERIC | 30 | M | 2:30:08 | RIDGECREST, CA. | ||
| 4 | HERB, CHRIS | 33 | M | 2:30:32 | CARLSBAD, CA. | ||
| 5 | POOLE, CANDY | 31 | F | 2:34:42 | KERNVILLE, CA | ||
| 6 | JONES, VANESSA | 38 | F | 2:35:06 | WRIGHTWOOD, CA. | ||
| 7 | MUMFORD, MIKE | 51 | M | 2:35:17 | RIDGECREST, CA. | ||
| 8 | RAYMOND, RUSSELL | 52 | M | 2:38:00 | SUGARLOAF, CA. | ||
| 9 | CREUSERE, CHARLES | 37 | M | 2:40:37 | RIDGECREST, CA. | ||
| 10 | BINDER, DAVID | 31 | M | 2:42:20 | SANTA MONICA, CA. | ||
| 11 | GLEESON, BONNIE | 30 | F | 2:42:20 | LOS ANGELES, CA. | ||
| 12 | SHERMER, JOE | 16 | M | 2:50:27 | RIDGECREST, CA. | ||
| 13 | FRAME, DAN | 51 | M | 2:50:49 | RIDGECREST, CA. | ||
| 14 | BARKLEY, DON | 37 | M | 2:52:23 | ORANGE, CA. | ||
| 15 | ROJAS, JOEL | 39 | M | 2:53:11 | LOS ANGELES, CA. | ||
| 16 | OLIVER, JOE | 58 | M | 2:56:23 | RIDGECREST, CA. | ||
| 17 | PETERSON, ELIZABETH | 31 | F | 2:58:41 | SMALL MEADOWS, CA. | ||
| 18 | MITCHELL, ANDREW | 48 | M | 3:03:42 | RIDGECREST, CA. | ||
| 19 | ONEAL, PATTY | 35 | F | 3:04:14 | OCEANSIDE, CA. | ||
| 20 | GALINDO, GARRY | 58 | M | 3:16:35 | LAGUNA BEACH, CA. | ||
| 21 | GOGGINS, RENEE | 34 | F | 3:17:09 | ORANGE, CA. | ||
| 22 | MILES, MEL | 62 | M | 3:17:54 | RIDGECREST, CA. | ||
| 23 | FERREL, SAM | 65 | M | 3:19:47 | BAKERSFIELD, CA. | ||
| 24 | CHEESE, PAMELA | 37 | F | 3:21:42 | WRIGHTWOOD, CA. | ||
| 25 | SHUTE, LUANA | 35 | F | 3:24:00 | COSTA MESA, CA | ||
| 26 | KAJIWARA, JO | 53 | F | 3:24:20 | RIDGECREST, CA. | ||
| 27 | NARDUCY, GENE | 50 | M | 3:26:00 | LOS ANGELES, CA. | ||
| 28 | WEIMHOLT, PAUL | 34 | M | 3:26:25 | RIDGECREST, CA. | ||
| 29 | GOBESON, MITCHELL | 40 | M | 3:29:23 | LOS ANGELES, CA. | ||
| 30 | CROOK, HEATHER | 32 | F | 3:30:34 | RIVERSIDE, CA. | ||
| 31 | STEVENS, JIM | 61 | M | 3:38:04 | PARAMOUNT, CA | ||
| 32 | STEVENS, JUDY | 59 | F | 3:38:04 | PARAMOUNT, CA | ||
| 33 | CARR, DELTA | 46 | F | 3:42:23 | SILVERADO, CA. | ||
| 34 | FRANKUM, BETTY | 60 | F | 3:42:47 | SAN DIEGO, CA. | ||
| 35 | COOPER, SUE | 55 | F | 3:48:38 | WESTMINSTER, CA | ||
| 36 | MARCHANT, KARI | 41 | F | 3:55:58 | BISHOP, CA. | ||
| 37 | WOOD, PHIL | 68 | M | 3:56:03 | BLUE JAY, CA. | ||
| 38 | LIVINGSTON, PETER | 27 | M | 4:06:00 | WRIGHTWOOD, CA. | ||
| 39 | NARDUCY, BOBBI BINDER | 59 | F | 4:16:44 | LOS ANGELES, CA. | ||
| 40 | GILMORE, RICHARD | 62 | M | 4:17:33 | MONTEREY PARK, CA. | ||
| 41 | AVERY, SETH | 15 | M | 4:51:19 | LANCASTER, CA | ||
| 42 | SCOTT, KEVIN | 15 | M | 4:51:20 | LANCASTER, CA | ||
| 43 | WRIGHT, JENNIFER | 15 | F | 4:51:20 | AGUA DULCE | ||
| 44 | SCOTT, BRIAN | 42 | M | 4:51:21 | LANCASTER, CA | ||
| 45 | WITHROW, MARGIE | 73 | F | 4:57:13 | LOMPOC, CA. | ||
| 46 | BARTOO, ESTHER | 53 | F | 4:59:40 | RIVERSIDE, CA. | ||
| 47 | JONES, JAMES | 69 | M | 5:15:58 | APPLE VALLEY, CA. | ||
| 48 | BAKER, SUE | 54 | F | 5:18:05 | TUSTIN, CA. | ||
| 49 | BAKER, GEORGE | 53 | M | 5:18:05 | TUSTIN, CA. | ||
| 50 | DE LEON, ART | 84 | M | 5:26:38 | LOMA LINDA, CA. | ||
| 51 | JONES, JULIA | 71 | F | 5:26:38 | APPLE VALLEY, CA. | ||
| 52 STARTED-1 DNF | |||||||
| OTHTC HIGH DESERT 50K ULTRA RESULTS | |||||||
| PLACE | NAME | AGE | SEX | TIME | CITY | ||
| 1 | TORRENCE, IAN | 27 | M | 3:23:58 | BOULDER CITY, NV. | ||
| 2 | MCNAIR, ROB | 45 | M | 3:29:23 | HUNTINGTON BEACH, CA. | ||
| 3 | MOORE, TRACY | 38 | M | 3:37:46 | EL CAJON, CA. | ||
| 4 | HARRIS, STEVE | 45 | M | 3:53:27 | SAN PEDRO, CA | ||
| 5 | PACHECO, JORGE | 32 | M | 3:53:49 | LOS ANGELES, CA. | ||
| 6 | MEDINA, GUILLERMO | 25 | M | 3:54:48 | NO. HOLLYWOOD, CA. | ||
| 7 | KOZAK, JEFF | 25 | M | 3:57:49 | BISHOP, CA. | ||
| 8 | BOSTIC, BOBBY | 31 | M | 4:01:48 | LONG BEACH, CA. | ||
| 9 | FUNKE, STEVEN | 38 | M | 4:02:59 | ALTA LOMA, CA. | ||
| 10 | MEYERS, DAN | 42 | M | 4:04:40 | MAMMOTH LAKES, CA | ||
| 11 | VAL VERDE, AL | 41 | M | 4:04:40 | GLENDALE, CA | ||
| 12 | KISSELL, BILL | 46 | M | 4:14:40 | COVINA, CA. | ||
| 13 | DALKE, STEVE | 38 | M | 4:16:38 | BAKERSFIELD, CA. | ||
| 14 | SHILLINGS, JOHN | 44 | M | 4:17:58 | RIDGECREST, CA. | ||
| 15 | HOLLOWAY, GRAIG | 39 | M | 4:18:56 | VENTURA, CA. | ||
| 16 | PAEZ, JOSE | 51 | M | 4:24:21 | RESEDA, CA. | ||
| 17 | HENRIQUEZ, ERNESTO | 43 | M | 4:25:50 | CARSON, CA. | ||
| 18 | BARTOO, ROBERT | 47 | M | 4:26:32 | RIVERSIDE, CA. | ||
| 19 | PENLAND, PETER | 43 | M | 4:28:38 | LAGUNA BEACH, CA. | ||
| 20 | WILLIAMS, DEIRDRE | 29 | F | 4:31:57 | LONG BEACH, CA. | ||
| 21 | HODDE, JASON | 29 | M | 4:33:42 | WEST LAFAYETTE, IN. | ||
| 22 | STEVENSON, JEFF | 53 | M | 4:37:09 | SOLVANG, CA. | ||
| 23 | HOODMAN, SENA | 41 | F | 4:39:29 | HUNTINGTON BEACH, CA. | ||
| 24 | WEINGAERTNER, ROGER | 52 | M | 4:39:30 | SAN FERNANDO, CA. | ||
| 25 | BOZUNG, JOHN | 46 | M | 4:40:54 | OREM, UT | ||
| 26 | ROLLINGS, KING | 39 | M | 4:40:54 | TOLUCA LAKE, CA | ||
| 27 | GROBESON, JAY | 39 | M | 4:41:37 | LOS ANGELES, CA. | ||
| 28 | TRAFECANTY, DENIS | 57 | M | 4:42:18 | SAN DIEGO, CA. | ||
| 29 | MCKINNEY, MARK | 32 | M | 4:43:06 | RIDGECREST, CA. | ||
| 30 | ZAGNOLI, LORA | 38 | F | 4:43:06 | VAN NUYS, CA. | ||
| 31 | SEARS, RANDALL | 39 | M | 4:43:32 | ANAHEIM, CA. | ||
| 32 | TRUDEAU, DANNY | 46 | M | 4:46:02 | GRANADA HILLS, CA. | ||
| 33 | FISHER, RICHARD | 50 | M | 4:46:44 | LAS VEGAS, NV. | ||
| 34 | SULLIVAN, SCOTT | 40 | M | 4:46:57 | CULVER CITY, CA. | ||
| 35 | KUHLMAN, TROY | 38 | M | 4:48:20 | CAMARILLO, CA. | ||
| 36 | OSTROM, TONY | 44 | M | 4:48:20 | MONTROSE, CA. | ||
| 37 | HAAS, DON | 58 | M | 4:50:37 | MAMMOTH LAKES, CA | ||
| 38 | MCRAE, SEAN | 34 | M | 4:51:27 | BAKERSFIELD, CA. | ||
| 39 | LUTZ, KEVIN | 42 | M | 4:51:54 | SANTA CLARITA, CA. | ||
| 40 | LEMUS, MARIA | 35 | F | 4:57:40 | LOS ANGELES, CA. | ||
| 41 | MACBRIDE, BILL | 44 | M | 4:58:34 | BISHOP, CA. | ||
| 42 | GORDON, DAVID | 53 | M | 4:58:49 | ROHNFRT PARK, CA. | ||
| 43 | GUSTMAN, JANA | 32 | F | 4:58:49 | SANTA MONICA, CA. | ||
| 44 | KOCKA, BRUCE | 53 | M | 4:58:50 | LUECADIA, CA. | ||
| 45 | KAJIWARA, ERIC | 52 | M | 5:01:22 | RIDGECREST, CA. | ||
| 46 | MILLER, RICK | 44 | M | 5:01:22 | RIDGECREST, CA. | ||
| 47 | DEVITA, VICTORIA | 46 | F | 5:03:46 | NEWHALL, CA. | ||
| 48 | CHIASSON, HAL | 57 | M | 5:08:23 | SIERRA MADRE, CA. | ||
| 49 | VANDER STUCKEN, RICHARD | 60 | M | 5:10:27 | TORRANCE, CA. | ||
| 50 | RADICH, JOHN | 45 | M | 5:11:37 | MONROVIA, CA. | ||
| 51 | KALINA, GARY | 50 | M | 5:13:05 | BIG BEAR CITY, CA. | ||
| 52 | FURNISH, JAMES | 57 | M | 5:15:18 | RIDGECREST, CA. | ||
| 53 | SHERMAN, ELENA | 46 | F | 5:17:19 | CULVER CITY, CA. | ||
| 54 | HARSHBURGER, DAN | 52 | M | 5:17:20 | HUNTINGTON BEACH, CA. | ||
| 55 | HOODMAN, MIKE | 45 | M | 5:17:37 | HUNTINGTON BEACH, CA. | ||
| 56 | KOGUTEK, MICHAEL | 50 | M | 5:17:38 | SILVERADO, CA. | ||
| 57 | QUINN, KATE | 47 | F | 5:18:17 | HERMOSA BEACH, CA. | ||
| 58 | DAVIS, CURTIS | 35 | M | 5:18:42 | RIDGECREST, CA. | ||
| 59 | LAMBERT, MARK | 35 | M | 5:18:42 | RIDGECREST, CA. | ||
| 60 | PAGE, BRIAN | 32 | M | 5:22:10 | RICHMOND, CA | ||
| 61 | GRAHAM, DAVID | 39 | M | 5:27:27 | SAN PEDRO, CA. | ||
| 62 | GARZA, LEONARD | 53 | M | 5:27:35 | NORTHRIDGE, CA. | ||
| 63 | LADD, MIKE | 45 | M | 5:28:58 | SANTEE, CA. | ||
| 64 | CHIANG, JEAN | 43 | F | 5:29:05 | BAKERSFIELD, CA. | ||
| 65 | MANN, LARRY | 36 | M | 5:30:03 | LOS ANGELES, CA. | ||
| 66 | BINDER, SANDRA | 30 | F | 5:30:04 | SANTA MONICA, CA. | ||
| 67 | GNASS, JAN | 49 | M | 5:30:20 | BISHOP, CA. | ||
| 68 | GRAVETTE, ROBERT | 33 | M | 5:30:33 | VALENCIA, CA. | ||
| 69 | HARSHBURGER, KATHY | 49 | F | 5:32:44 | HUNTINGTON BEACH, CA. | ||
| 70 | BIHLER, BRET | 50 | M | 5:36:53 | MAMMOTH LAKES, CA. | ||
| 71 | LEWIS, CHUCK | 48 | M | 5:41:39 | RIDGECREST, CA. | ||
| 72 | CLAUSEN, DEBBIE | 38 | F | 5:43:04 | MAMMOTH LAKES, CA | ||
| 73 | RICH, ROB | 39 | M | 5:43:17 | CARLSBAD, CA. | ||
| 74 | ROBERTS, PAMELA | 51 | F | 5:43:25 | HESPERIA, CA. | ||
| 75 | JOHNSON, CASSANDRA | 53 | F | 5:43:52 | HUNTINGTON BEACH, CA. | ||
| 76 | LEGERE, DAVE | 50 | M | 5:44:26 | VALENCIA, CA. | ||
| 77 | MURPHY, BONNELLE | 52 | F | 5:44:45 | SOLVANG, CA. | ||
| 78 | ADAMS, ANDREA | 22 | F | 5:45:33 | MAMMOTH LAKES, CA | ||
| 79 | DUFF, JULIE | 39 | F | 5:45:34 | MAMMOTH LAKES, CA | ||
| 80 | MILLER, GARY | 62 | M | 5:48:01 | PLACENTIA, CA. | ||
| 81 | KIMMERLY, GLENDA | 48 | F | 5:50:17 | SAN DIEGO, CA. | ||
| 82 | JAMES, ALLAN | 56 | M | 5:51:37 | CORONA DEL MAR, CA. | ||
| 83 | HARVEY, DAVID | 53 | M | 5:52:26 | LAKE ISABELLA, CA. | ||
| 84 | SANDERS, DORSH | 56 | M | 5:52:29 | BAKERSFIELD, CA. | ||
| 85 | WRIGHT, DAVID | 52 | M | 5:53:21 | FREMONT, CA. | ||
| 86 | ALFINO, TONY | 46 | M | 5:54:44 | SAN DIEGO, CA. | ||
| 87 | ELLIS, JENNIFER | 28 | F | 5:55:13 | SAN DIEGO, CA. | ||
| 88 | JONES, DENISE | 53 | F | 5:56:34 | LONE PINE, CA | ||
| 89 | NUTNALL, BYRON | 53 | M | 5:56:39 | HESPERIA, CA. | ||
| 90 | SAMUELSON, MIKE | 34 | M | 5:56:57 | CHULA VISTA, CA. | ||
| 91 | DEMBIA, FRANK | 33 | M | 5:56:58 | BAKERSFIELD, CA. | ||
| 92 | DEMPSTER, DAN | 53 | M | 5:57:21 | BELLFLOWER, CA. | ||
| 93 | WOLFE, CAROL ANN | 39 | F | 5:59:09 | RIDGECREST, CA. | ||
| 94 | BELLANTE, RICH | 47 | M | 6:00:48 | SAN JUAN CAPISTRANO, CA. | ||
| 95 | MCCLURG, GRAIG | 51 | M | 6:00:58 | DOWNEY, CA. | ||
| 96 | FRANKUM, STEVE | 60 | M | 6:07:00 | SAN DIEGO, CA. | ||
| 97 | INGRO, JOHN | 65 | M | 6:07:01 | SAN BERNARDINO, CA. | ||
| 98 | MORRISSEY, MITSUYE | 54 | F | 6:08:13 | LONG BEACH, CA. | ||
| 99 | KUSNER, KATHY | 59 | F | 6:11:36 | WEST HOLLYWOOD, CA. | ||
| 100 | LANDIS, PATTY | 58 | F | 6:11:57 | SANTA YNEZ, CA. | ||
| 101 | CAREY, JOHN | 56 | M | 6:13:31 | LOS ANGELES, CA. | ||
| 102 | FARA-GRIEFER, SHANNON | 38 | F | 6:14:11 | CALABASAS, CA. | ||
| 103 | WILLIAMS, GRANT | 52 | M | 6:14:13 | YORBA LINDA, CA. | ||
| 104 | COLLINS, ANDREW | 50 | M | 6:14:14 | YORBA LINDA, CA. | ||
| 105 | LYONS, CHAENNON | 55 | F | 6:14:29 | LOS ANGELES, CA. | ||
| 106 | PALLETTE, DREW | 51 | M | 6:24:16 | ENCINITAS, CA. | ||
| 107 | WOLFE, CHUCK | 63 | M | 6:27:19 | LONG BEACH, CA. | ||
| 108 | MOCHIDA, YUKIE | 70 | F | 6:27:35 | WALNUT, CA. | ||
| 109 | LEAF-JAMES, KRISTIN | 44 | F | 6:28:55 | EL CAJON, CA. | ||
| 110 | TALLEY, MICHAEL | 36 | M | 6:34:28 | CORONA, CA. | ||
| 111 | KLASSEN, RANDY | 46 | M | 6:35:55 | RIDGECREST, CA. | ||
| 112 | MILLER, BARBARA | 46 | F | 6:35:55 | RIDGECREST, CA. | ||
| 113 | HERMAN, FREDRIC | 60 | M | 6:39:02 | PALMDALE, CA. | ||
| 114 | BOYD, MARIE | 51 | F | 6:41:07 | BISHOP, CA. | ||
| 115 | BOYD, ANDY | 57 | M | 6:41:07 | BISHOP, CA. | ||
| 116 | ZOETEWEY, CHARLES | 52 | M | 6:41:28 | SAUGUS, CA. | ||
| 117 | HENRY, MARLENE | 47 | F | 6:43:53 | SEAL BEACH, CA. | ||
| 118 | GLENN, KEN | 42 | M | 6:44:52 | BELLFLOWER, CA. | ||
| 119 | WOLFE, ILSEBILL | 57 | F | 6:53:45 | LONG BEACH, CA. | ||
| 120 | NORMAN, ALAN | 23 | M | 6:54:12 | CAMP PENDLETON, CA. | ||
| 121 | LESH, LYNN | 43 | F | 6:54:13 | |||
| 122 | WILLIAMS, ADELE | 51 | F | 6:59:09 | YORBA LINDA, CA. | ||
| 123 | COLLINS, KERRY | 51 | F | 7:02:20 | YORBA LINDA, CA. | ||
| 124 | DAVIS, TOM | 57 | M | 7:06:15 | HUNTINGTON BEACH, CA. | ||
| 125 | HILL, ANTOINETTE | 73 | F | 7:24:53 | LONG BEACH, CA. | ||
| 126 | STIGALL, CINDY | 36 | F | 7:24:53 | SAN JACINTO, CA | ||
| 127 | DEVITA, PAT | 65 | F | 7:35:02 | GRANADA HILLS, CA. | ||
| 128 | O'HARA, TOM | 57 | M | 7:35:10 | ARCADIA, CA. | ||
| 129 | PINKNER, CAROLE | 61 | F | 7:45:27 | APPLE VALLEY, CA. | ||
| 130 | HARRAH, DAVID | 72 | M | 8:06:00 | RIVERSIDE, CA. | ||
| 131 | DAVIS, JOHN | 65 | M | 8:32:12 | CLAREMONT, CA. | ||
| 132 | JONES,CAROL | 51 | F | 8:40:30 | RIDGECREST, CA. | ||
| 133 | CHRISTMAS, ANNE | 27 | F | 9:01:09 | HERMOSA BEACH, CA. | ||
| 134 | DALE, GREG | 37 | M | 9:01:09 | HERMOSA BEACH, CA. | ||
| 134 STARTED-134 FINISHED | |||||||
Tis the season to be running and that's what we did at the 2nd annual Jingle Jog at Rick and Barbs on Dec 18, 1999. Lights lit the way for several club members for a 3 mile run/walk followed by a pot luck smorgasbord of fine cuisine. The grand finale was Barb twirling her baton to the beat of a fond Christmas song "Rockin around the Christmas tree". Following that we were serenaded with several Christmas songs played by Rick on his trumpet. Next year should turn out better just because we are getting good at hosting this kind of shindig. Also, we welcome any show of talent by our club members for yours and our entertainment.